Summer 2012 Syllabi
May 28- July 27
Classes meet from 5:30-9:30 pm at the Metro Center unless otherwise noted.
Peterson/Schriever courses are limited to those with base access and are subject to MOU priority requirements.
Schedule is subject to change.
| COURSE | SECTION | TITLE | INSTRUCTOR |
| MONDAY | |||
| MNGT 5590 | 36 | Organizational Behavior | Dillon |
| PROC 5850 | 36 | Logistics @ Peterson AFB | Dahl |
| SPSM 5710 | 36 | Space Communications Systems | Russel |
| TUESDAY | |||
| BUSN 5620 | 36 | Current Economic Analysis | Rochette |
| HRMG 5700 | 36 | Employment Law | Gatto |
| MNGT 5670 | 36 | Managerial Leadership | Vobejda |
| PROC 5000 | 36 | Procurement and Acquisitions Management | Sellers |
| SPSM 5770 | 36 | Space Operations Management @ Peterson AFB | Colarco |
| WEDNESDAY | |||
| BUSN 5000 | 36 | Business | Costanzo |
| HRDV 5750 | 36 | Research and Assessment Methods in HRDV | Dillon |
| PROC 5860 | 36 | Government Contracting @ Peterson AFB | Huffman |
| THURSDAY | |||
| MNGT 5000 | 36 | Management @ Peterson AFB | Ritenour |
| PROC 5870 | 36 | Pricing and Contract Integration | Snyder |
| SPSM 5950 | 36 | Space Systems Project Management | Owens |
| FRIDAY/SATURDAY-Seminars | |||
| ********* | *** | COMING FALL 2 | ***** |
| ********* | *** | COMING FALL 2 | ***** |
| ********* | *** | COMING FALL 2 | ***** |









470 East Lockwood Avenue