Fall 2 2012 Schedule and Syllabi [PDF]
October 13, 2012-December 14, 2012
Bolling Air Force Base
| Course | Section | Description | Instructor |
| Saturday | |||
| FINC 5880 | BO | Advanced Corporate Finance | Hutton |
| HRMG 6000 | BO | Integrated Studies in HR Management | Roop |
| MNGT 5590 | BO | Organizational Behavior | Lythgoe |
| MNGT 5910 | BO | Ethical and Legal Issues in Management | Tansimore |
| Monday | |||
| HRMG 5930 | BO | Labor-Management Relations | Alvarey |
| ITM 5400 | BO | Systems Analysis, Design and Implementation | George |
| ITM 5600 | BO | Information and Communications Strategy | Washington |
| MNGT 5670 | BO | Managerial Leadership | Oman |
| PROC 5830 | BO | Pricing | Eanes |
| Tuesday | |||
| HRMG 5920 | BO | Compensation | Dichoso |
| ITM 5000 | BO | ITM:Overview | Hair |
| ITM 6000 | BO | Final Project in ITM | Tippin |
| SECR 5090 | BO | Behavioral Issues | Hair |
| Wednesday | |||
| HRMG 5000 | BO | Managing Human Resources | Henderson |
| SECR 5010 | BO | Legal and Ethical Issues in Security Management | Heaney |
| SECR 5130 | BO | Investigations Management | Peterson |
| Thursday | |||
| BUSN 5760 | BO | Applied Business Statistics | Hair |
| MRKT 5000 | BO | Marketing | Harris |
| PROC 5890 | BO | Government Procurement Law | Delman |
| SECR 5030 | BO | Business Assets Protection | Peterson |
| Friday | |||
| BUSN 6200 | BO | Strategy and Competition | Hutton |
| HRMG 5800 | BO | Staffing | Henderson |
| MNGT 5870 | BO | Issues in Management | Page |
| PROC 5000 | BO | Procurement and Acquisitions Management | Wilson |
Andrews Air Force Base
| Course | Section | Description | Instructor |
| Saturday | |||
| MNGT 5590 | 46 | Organizational Behavior | Page |
| PROC 5870 | 46 | Pricing and Contract Integration | Garner |
| Monday | |||
| HRDV 5630 | 46 | Organizational Development and Change | Robinson |
| PROC 5810 | BO | Acquisitions Law | Delman |
| INTL 5675 | BO | Central and Eastern European Studies | Powers |
| Tuesday | |||
| BUSN 5620 | 46 | Current Economic Analysis | Faux |
| BUSN 5000 | BO | Business | Turner |
| FINC 5000 | BO | Finance | Jonnakuty |
| Wednesday | |||
| INTL 5530 | BO | International Law | San Antonio |
| PROC 5270 | AV | Acquisitions Management | Harman |
| BUSN 5200 | BO | Basic Finance for Managers | Pyles |
| Thursday | |||
| BUSN 6110 | 46 | Operations and Project Management | Chalfant |
| BUSN 6070 | BO | Management Accounting | Jonnakuty |
| INTL 5570 | 46 | Comparative Foreign Policy | Elbot |
| Friday | |||
| INTL 6000 | 46 | International Relations: Theory and Practice | DePauw |
| PROC 5840 | 46 | Negotiations | Watts |
Southern Maryland Higher Education Center California, MD Campus
| Course | Section | Description | Instructor |
| Saturday | |||
| PROC 5270 | SM | Acquisitions Management | Watts |
| Tuesday | |||
| PROC 5810 | SM | Acquisitions Law | Treanor |
| Thursday | |||
| PROC 6000 | SM | Integrated Studies in Procurement and Acquisitions MNGT | Mallicoat |
Fort Belvoir
| Course | Section | Description | Instructor |
| Monday | |||
| PROC 5820 | FL | Operations Management | Maisel |
| SECR 5160 | FL | Violence in the Workplace | Bond |
| Tuesday | |||
| FINC 5210 | FL | Investments | Glenn |
| PROC 6000 | FL | Integrated Studies in Procurement and Acquisitions Management | Wootten |
| Wednesday | |||
| MRKT 5000 | LN | Marketing | Davis |
| PROC 5860 | FL | Government Contracting | Hobbs |
| Thursday | |||
| PROC 5850 | FL | Logistics | Maisel |
| SECR 5080 | FL | Information Systems Security | Fowler |
| Friday | |||
| BUSN 5600 | FL | Accounting Theory and Practice | Pyles |
| BUSN 6120 | FL | Managerial Economics | Faux |
| Saturday | |||
| PROC 5000 | FL | Procurement and Acquisitions Management | Urquhart |









470 East Lockwood Avenue