Fall 2 Schedule [PDF]
October 15– December 14, 2012
| Denver Metropolitan Campus | ||||
| Course # | Sec # | Course Title | Instructor | Day |
| BUSN 5760 | 40 | Applied Business Statistics | Pereira | Tuesday |
| BUSN 6120 | 40 | Managerial Economics | Vasquez | Wednesday |
| HRMG 5700 | 40 | Employment Law | Lauber | Wednesday |
| MNGT 5000 | 40 | Management | Elam- Floyd | Monday |
| MNGT 5590 | 40 | Organizational Behavior | Sterner | Thursday |
| HLTH 5070 | 40 | Financial Anaylsis in Health | Wright | Thursday |
| ITM 5400 | 40 | Sys. Analysis, Design, & Implementation | TBD | Tuesday |
| SPSM 5740 | 40 | Orbital Mechanics | Ortiz | Tuesday |
|
|
||||
| Course # | Sec # | Course Title | Instructor | Day |
| BUSN 6110 | CK | Operations & Project Management | Smith | Thursday |
|
Colorado National Guard |
||||
| Course # | Sec # | Course Title | Instructor | Day |
| BUSN 5000 | AG | Business | Mata | Tuesday |
| MNGT 5000 | AG | Management | Doizaki | Thursday |
|
Parker Chamber |
||||
| Course # | Sec # | Course Title | Instructor | Day |
| MRKT 5000 | PC | Marketing | Eslinger | Tuesday |
All classes meet from 5:30 - 9:30 p.m. unless noted by day.














470 East Lockwood Avenue