Summer Schedule [PDF]
May 28–July 27, 2012
|
Denver Metropolitan Campus |
||||
| Course # | Sec # | Course Title | Instructor | Day |
| BUSN 5600 | 40 | Accounting Theory & Practice | Cruz | Monday |
| BUSN 6110 | 40 | Operations & Project Management | Nagy | Wednesday |
| BUSN 6200 | 40 | Strategy & Competiton | Pereira | Tuesday |
| FINC 5880 | 40 | Advanced Corporate Finance | Fevurly | Thursday |
| HRDV 6000 | 40 | Integrated Studies | Davis | Saturday 8-12 |
| HRMG 6000 | 40 | Integrated Studies | Davis | Saturday 8-12 |
| MNGT 5590 | 40 | Organizational Behavior | Morris | Tuesday |
| MNGT 6000 | 40 | Integrated Studies in Management | Sterner | Thursday |
| HLTH 5040 | 40 | Human Resource Management in Health | White | Thursday |
| HLTH 6000 | 40 | Integrated Studies | Davis | Saturday 8-12 |
| SPSM 5000 | 40 | Space Environment | Ortiz | Monday |
| SPSM 5600 | 40 | Space Systems Acquisition Law | Perez | Wednesday |
|
|
||||
| Course # | Sec # | Course Title | Instructor | Day |
| MNGT 5000 | CK | Management | Mills | Thursday |
All classes meet from 5:30 - 9:30 p.m. unless noted by day.














470 East Lockwood Avenue