Fall 1, 2011 Schedule [ PDF ]
August 6–October 7, 2011
Classes meet from 6-10 pm. Monday through Thursday and from 8 am.–5:30 .m. on Saturday
(No Classes September 5, 2011 – Labor Day.)
* MNGT 5590 Saturday class will meet August 6, August 20, September 10, and October 1.
• Petitions to Graduate are due NLT August 12, 2011.
• Last day to drop a class without penalty is August 19, 2011.
Master of Business Administration
| Course No. | Section | Course Title | Instructor | Day |
| BUSN 5600 | BG | Accounting Theory and Practice | Bundy | Monday |
| FINC 5880 | BG | Advanced Corporate Finance | TBD | Monday |
| BUSN 6070 | BG | Managerial Accounting | Elsom | Thursday |
Business & Organizational Security Management
| Course No. | Section | Course Title | Instructor | Day |
| SECR 5150 | BG | Terrorism and Extremist Activity | Griffaw | Monday |
| SECR 6000 | BG | Integrated Studies in Security Management | Kittredge | Tuesday |
| SECR 5080 | BG | Information and Systems Security | Varma | Wednesday |
Counseling
| Course No. | Section | Course Title | Instructor | Day |
| COUN 5800 | BG | Professional Orientation and Ethics | Livingston | Monday |
| COUN 5100 | BG | Social and Cultural Foundations of Counseling | Duffy | Tuesday |
| COUN 6000 | BG | Counseling Learning Practicum | Powell | Wednesday |
Human Resources Management
| Course No. | Section | Course Title | Instructor | Day |
| HRMG 5000 | BG | Managing Human Resources | Stanton | Tuesday |
| HRMG 6000 | BG | Integrated Studies in HRMG | Johnson | Wednesday |
| HRMG 5920 | BG | Compensation | Campbell | Thursday |
International Relations
| Course No. | Section | Course Title | Instructor | Day |
| INTL 6000 | BG | International Relations: Theory and Practice | Handley | Monday |
| INTL 5530 | BG | International Law | Vonnegut | Thursday |
Information Technology Management
| Course No. | Section | Course Title | Instructor | Day |
| ITM 5000 | BG | IT Management: An Overview | Britt | Tuesday |
| ITM 5200 | BG | Project Management of Information Systems | McEady | Wednesday |
| ITM 6000 | BG | Final Project in IT | McEady | Thursday |
Management and Leadership
| Course No. | Section | Course Title | Instructor | Day |
| MNGT 5590 | BG | Organizational Behavior | Joyce | Saturday* |
| MNGT 6000 | BG | Integrated Studies in Management | Digby | Monday |
| MNGT 5650 | BG | Management and Strategy | TBD | Tuesday |
Procurement and Acquisitions Management
| Course No. | Section | Course Title | Instructor | Day |
| PROC 6000 | BG | Integrated Studies in PROC | McEady | Tuesday |
| PROC 5820 | BG | Operations Management | Digby | Wednesday |









470 East Lockwood Avenue