Spring 1, 2012 Schedule [ PDF ]
January 9, 2012 - March 9, 2012
♦ Classes meet from 6-10 p.m. Monday through Thursday (No Classes: 1/16, and 2/20)
♦ Petitions to Graduate are due NLT January 13, 2012
♦ Last day to drop a class without penalty is January 20, 2012.
♦ *** No Classes: 1/16 Martin Luther King. Make up classes on 1/20; 2/20 Presidents Day. Make up classes on 2/24. ***
Master of Business Administration
| Course No. | Section | Course Title | Instructor | Day |
| BUSN 5760 | BG | Applied Business Statistics | Lin | Monday |
| MRKT 5000 | BG | Marketing | Elsom | Tuesday |
| BUSN 6200 | BG | Strategy and Competition | TBD | Wednesday |
Business & Organizational Security Management
| Course No. | Section | Course Title | Instructor | Day |
| SECR 5090 | BG | Behavioral Issues | See | Monday |
| SECR 5010 | BG | Legal and Ethical Issues in Security Management | Hurmence | Tuesday |
| SECR 6000 | BG | Integrated Studies in Security Management | Kittredge | Wednesday |
Counseling
| Course No. | Section | Course Title | Instructor | Day |
| COUN 5600 | BG | Techniques of Group Counseling | Duffy | Monday |
| COUN 5150 | BG | Psychopathology | Cannon | Tuesday |
| COUN 5850 | BG | Research and Evaluation | Osburn | Wednesday |
| COUN 6500 | BG | Internship | Mikkelson | Thursday |
Human Resources Management
| Course No. | Section | Course Title | Instructor | Day |
| HRDV 5610 | BG | Training and Development | Johnson | Wednesday |
| HRMG 6000 | BG | Integrated Studies in HRMG | Johnson | Thursday |
International Relations
| Course No. | Section | Course Title | Instructor | Day |
| INTL 6000 | BG | International Relations: Theory and Practice | Handley | Monday |
| INTL 5400 | BG | International Political Economy | Hemstock | Thursday |
Information Technology Management
| Course No. | Section | Course Title | Instructor | Day |
| ITM 5100 | BG | Information & Communications Systems & Networks | Hairston | Wednesday |
| ITM 6000 | BG | Final Project in IT | McEady | Thursday |
Management and Leadership
| Course No. | Section | Course Title | Instructor | Day |
| BUSN 5200 | BG | Basic Finance for Managers | Franquet | Monday |
| MNGT 6000 | BG | Integrated Studies in Management | Digby | Monday |
| MNGT 5590 | BG | Organizational Behavior | Hogan | Tuesday |
| BUSN 5200 | BG | Basic Finance for Managers | Franquet | Thursday |
Procurement and Acquisitions Management
| Course No. | Section | Course Title | Instructor | Day |
| PROC 6000 | BG | Integrated Studies in PROC | McEady | Monday |
| PROC 5000 | BG | Procurement and Acquisitions Management | Bridges | Tuesday |
| PROC 5830 | BG | Pricing | Elsom | Wednesday |
| PROC 5810 | BG | Acquisitions Law | Vonnegut | Thursday |









470 East Lockwood Avenue