Fall 2, 2012 Schedule [ PDF ]
October 15, 2012 – December 14, 2012
Classes meet from 6-10 p.m. Monday through Thursday, 6:00pm – 10:00 pm
♦ Petitions to Graduate are due NLT October 19, 2012.
♦ Last day to drop a class without penalty is October 26, 2012.
Master of Business Administration
| Course No. | Section | Course Title | Instructor | Day |
| BUSN 5760 | BG | Applied Business Statistics | Dr. Lin | Monday |
| MRKT 5000 | BG | Marketing | Ms. Elsom | Tuesday |
| BUSN 6200 | BG | Strategy and Competition | Dr. Franquet | Monday |
Business & Organizational Security Management
| Course No. | Section | Course Title | Instructor | Day |
| SECR 5020 | BG | Security Administration and Management | Mr. Peckenpaugh | Monday |
| SECR 5000 | BG | Security Management | Mr. Beverage | Tuesday |
| SECR 6000 | BH | Integrated Studies in Security Management | Mr. Kittredge | Thursday |
Counseling
| Course No. | Section | Course Title | Instructor | Day |
| COUN 5800 | BG | Professional Orientation and Ethics | Ms. Livingston | Monday |
| COUN 5640 | BG | Marriage and Family Counseling | CH. Mikkleson | Wednesday |
| COUN 6500 | BG | Internship | Dr. Duffy | Thursday |
Human Resources Management
| Course No. | Section | Course Title | Instructor | Day |
| HRDV 5610 | BG | Training and Development | Dr. Johnson | Monday |
| HRMG 6000 | BH | Integrated Studies in HRMG | Dr. Johnson | Wednesday |
International Relations
| Course No. | Section | Course Title | Instructor | Day |
| INTL 5550 | BG | War and Diplomacy | Dr. Handley | Wednesday |
| INTL 5580 | BG | Politics of Development | Dr. Hemstock | Thursday |
Information Technology Management
| Course No. | Section | Course Title | Instructor | Day |
| ITM 5300 | BG | Procurement and Contract Management for IT | Dr. McEady | Monday |
| ITM 6000 | BH | Final Project in IT | Dr. McEady | Tuesday |
| ITM 5400 | BG | Systems Analysis, Design and Implementation | Mr. Varma | Wednesday |
Management and Leadership
| Course No. | Section | Course Title | Instructor | Day |
| MNGT 6000 | BH | Integrated Studies in Management | Dr. Digby | Monday |
| HRDV 5630 | BG | Organization Development and Change | Dr. Stanton | Tuesday |
| MNGT 5000 | BG | Management | Ms. Martin | Thursday |
Procurement and Acquisitions Management
| Course No. | Section | Course Title | Instructor | Day |
| PROC 5870 | BG | Pricing and Contract Integration | Dr. Bridges | Wednesday |
| PROC 5850 | BG | Logistics | Dr. Franquet | Thursday |
| PROC 6000 | BH | Integrated Studies in PROC | Dr. McEady | Thursday |









470 East Lockwood Avenue