Spring 1, 2013 Schedule [ PDF ]
January 7, 2013 – March 8, 2013
♦ Classes meet from 6-10 p.m. Monday through Thursday (No Classes: 1/21, and 2/18)
♦ Petitions to Graduate are due NLT January 11, 2013
♦ Last day to drop a class without penalty is January 18, 2013.
♦ *** No Classes: 1/21 Martin Luther King. Make up classes on 1/25, 5:00 – 9:00 pm;2/18 Presidents Day. Make up classes on 2/22, 5:00 – 9:00 pm.
Master of Business Administration
| Course No. | Section | Course Title | Instructor | Day |
| BUSN 6120 | BG | Managerial Economics | Dr. Lin | Monday |
| FINC 5000 | BG | Finance | Ms. Elsom | Tuesday |
Business & Organizational Security Management
| Course No. | Section | Course Title | Instructor | Day |
| SECR 5090 | BG | Behavioral Issues | Dr. See | Monday |
| SECR 5010 | BG | Legal and Ethical Issues in Security Management | Dr. Hurmence | Tuesday |
| SECR 6000 | BG | Integrated Studies in Security Management | Mr. Kittredge | Wednesday |
Counseling
| Course No. | Section | Course Title | Instructor | Day |
| COUN 5020 | BG | Foundations of Counseling | Dr. Duffy | Monday |
| COUN 6500 | BG | Internship | CH. Mikkleson | Monday |
| COUN 5150 | BG | Psychopathology | Mr. Cannon | Tuesday |
| COUN 5050 | BG | Human Growth and Development | Dr. Edwards | Wednesday |
| COUN 5220 | BG | Assessment | Dr. Osburn | Wednesday |
| COUN 5630 | BG | Substance Abuse Counseling | Dr. Lawson | Thursday |
Human Resources Management
| Course No. | Section | Course Title | Instructor | Day |
| HRMG 5700 | BG | Employment Law | Dr. Hill | Monday |
| HRMG 5800 | BG | Staffing | Dr. Johnson | Wednesday |
| HRMG 6000 | BG | Integrated Studies in HRMG | Dr. Johnson | Thursday |
International Relations
| Course No. | Section | Course Title | Instructor | Day |
| INTL 6000 | BG | International Relations: Theory and Practice | Dr. Handley | Monday |
| INTL 5100 | BG | Research Methods and Perspectives | Mr. Ringl | Tuesday |
| INTL 5400 | BG | International Political Economy | Dr. Hemstock | Thursday |
Information Technology Management
| Course No. | Section | Course Title | Instructor | Day |
| ITM 5100 | BG | Information & Communications Systems & Networks | Dr. Hairston | Wednesday |
| ITM 6000 | BG | Final Project in IT | Dr. McEady | Thursday |
Management and Leadership
| Course No. | Section | Course Title | Instructor | Day |
| MNGT 6000 | BG | Integrated Studies in Management | Dr. Digby | Monday |
| MNGT 5590 | BG | Organizational Behavior | Dr. Hogan | Tuesday |
| BUSN 5200 | BG | Basic Finance for Managers | Dr. Franquet | Thursday |
Procurement and Acquisitions Management
| Course No. | Section | Course Title | Instructor | Day |
| PROC 6000 | BG | Integrated Studies in PROC | Dr. McEady | Monday |
| PROC 5000 | BG | Procurement and Acquisitions Management | TBD | Tuesday |
| PROC 5830 | BG | Pricing | Dr. Elsom | Thursday |
| PROC 5810 | BG | Acquisitions Law | Dr. Vonnegut | Thursday |









470 East Lockwood Avenue