Summer 2012 Schedule
| Course | Sec. | Description | GoArmy# | Instructor | Dates |
| Monday | |||||
| MNGT 5590 | GD | Organizational Behavior | 119162 | Mr. Fine | May 28 - July 27 BUILDING # 38706 B |
| SECR 5080 | GD | Information Systems Security | 119163 | Mr. Huckabee | May 28 - July 27 EDUCATION CENTER |
| Tuesday | |||||
| ITM 5400 | GD | Systems Analysis, Design, & Implementation | 86379 | Mr. Avery | April 30 - June 29 BUILDING # 38706 B |
| INTB 5650 | GD | International Business & Management | Mr. Decker | May 28 - July 27 EDUCATION CENTER |
|
| Wednesday | |||||
| HRMG 5000 | GD | Managing Human Resources | 119159 | Mrs. Campbell | May 28 - July 27 EDUCATION CENTER |
| Thursday | |||||
| HRDV 5610 | GD | Training & Development | 119158 | Dr. Harris | May 28 - July 27 BUILDING # 38706 A |
| Saturday | |||||
| ITM 5200 | TG | Project Management of Information Systems | Dr. Powell | June 2, 16, 30, July 14, 21 EDUCATION CENTER | |
| ITM 6000 | GD | Final Project in ITM | 119161 | Dr. Powell | June 2, 16, 30, July 14, 21 EDUCATION CENTER |
Classes meet one evening per week from 5:45 pm to 9:45 pm except for Saturdays.
For more information, please contact the Fort Gordon Administration Team 706-798-3955.
E-mail: fortgordon@webster.edu
This schedule is subject to change.









470 East Lockwood Avenue