Fall 2 2012 Schedule [ PDF ] Booklist [ PDF ] Classroom Assignments [ PDF ]
October 15–December 16, 2012
| Course | Description | Instructor | Day |
| Master of Business Administration (MBA) | |||
| BUSN 5620 | Current Economic Analysis | Robinson | Monday |
| BUSN 6070 | Accounting | Hunt | Thursday |
| FINC 5880 | Advanced Corporate Finance | B. Edwards | Wednesday |
| BUSN 6200 | Strategy & Competition | Ousley | Wednesday |
| Human Resources Development (HRDV) | |||
| HRDV 5750 | Research & Assessment | Pace | Wednesday |
| HRDV 6000 | Integrated Studies in HRDV | King | Monday |
| Human Resources Management (HRMG) | |||
| HRMG 5000 | Human Resource Management | Dinges | Tuesday |
| HRMG 5920 | Compensation | Pace | Monday |
| HRMG 6000 | Integrated Studies in HRMG | King | Monday |
| Management and Leadership (MNGT) | |||
| HRMG 5000 | Human Resource Management | Dinges | Tuesday |
| MNGT 5670 | Managerial Leadership | Richardson | Thursday |
| MNGT 6000 | Integrated Studies for MNGT | King | Monday |
| Business & Organizational Security Management (SECR) | |||
| SECR 5000 | Security Management | Mason | Thursday |
PLEASE NOTE THAT CLASS DAYS ARE SUBJECT TO CHANGE
PLEASE VERIFY PRIOR TO COURSE START DATE
*Denotes Irregular Schedule. See Career Course Schedule for dates.









470 East Lockwood Avenue