Spring 1 2013 Schedule [ PDF ]
Book List [ PDF ] Classroom Assignments [ PDF ]
January 7 - March 8, 2013
| Course | Description | Instructor | Day |
| Master of Business Administration (MBA) | |||
| BUSN 5000(Nov 26-Feb 8)* | Business | Ousley | Tues |
| BUSN 6110(Nov 19-Feb 1)* | Operations & Project Management | Lloyd | Thur |
| BUSN 5760 | Applied Business Statistics | Schneider | Mon |
| BUSN 6120 | Managerial Economics | Grier | Tues |
| MRKT 5000 | Marketing | D. Edwards | Mon |
| Human Resources Development (HRDV) | |||
| HRDV 5000 | Intro to Human Resources Dev | Dinges | Tues |
| HRDV 5700 | Career Management | Pace | Mon |
| HRDV 6000 | Integrated Studies in HRDV | King | Thur |
| Human Resources Development (HRMG) | |||
| BUSN 5200 | Basic Finance for Managers | B. Edwards | Mon |
| HRMG 5700 | Employment Law | Pace | Wed |
| HRMG 6000 | Integrated Studies in HRMG | King | Thur |
| Management and Leadership (MNGT) | |||
| BUSN 5200 | Basic Finance for Managers | B. Edwards | Mon |
| MNGT 6000 | Integrated Studies in MNGT | King | Thur |
| Environmental Management (ENMG) | |||
| ENMG 6120 | Waste Management & Pollution Control | Light | Mon |
| Business & Organizational Security Management (SECR) | |||
| SECR 5020 | Security Administration & Management | Munsie | Thur |
Please note this schedule is subject to change.









470 East Lockwood Avenue