Webster University
Spring 1, 2013
January 7 - March 9, 2013
*Subject to Change
|
Mondays |
Section |
Course Title |
Instructor |
| No Classes |
Site Closed January 21st |
||
| BUSN 5000 | 58 | Business | D. Kotter |
| COUN 6000 | 58 | Counseling Learning Practicum | H. Galligan |
| COUN 6500 | 58 | Counseling Internship | H. Galligan |
| HRMG 5000 | 58 | Managing Human Resources | W. Meaux |
| ITM 5600 | 58 | Information and Communication Security | G. Malawi |
|
Tuesday |
Section |
Course Title |
Instructor |
| BUSN 6070 | 58 | Management Accounting | G. Thompson |
| COUN 5620 | 58 | Techniques of Crisis Intervention | J. Hohman |
| HLTH 5050 | 58 | Financial MNGT in Health Administration | A. Lee |
| HRMG 5920 | 58 | Compensation | M. Preston |
| Radcliff - only | |||
| HLTH 5020 | JS | Organizational Planning & Change HLTH Adm. | M. McKinney |
| HRDV 5750 | JS | Research & Assessment Methods in HRDV | J. Baker |
| MNGT 5650 | JS | Management and Strategy | H. Hinkle |
|
Wednesday |
Section |
Course Title |
Instructor |
| BUSN 5760 | 58 | Applied Business Statistics | N. Auspitz |
| HLTH 5100 | 58 | Statistics of Health Administration | N. Auspitz |
| COUN 5545 | 58 | Blended Family Counseling CANCELLED | J. Kravic |
| MNGT 5650 | 58 | Management and Strategy | H. Hinkle |
|
Thursday |
Section |
Course Title |
Instructor |
| COUN 5200 | 58 | Theories of Counseling | S. Barnes |
| COUN 5660 | 58 | Sexual Counseling | J. Romer |
| FINC 5000 | 58 | Finance | R. Metcalf |
| HLTH 5040 | 58 | Health Resource MNGT in HLTH Administration | C. Kidd |
| Radcliff - only | Classes are 5 - 9 pm. | ||
| HLTH 5120 | JS | Issues in Health Policy | K. McCann |
| HRMG 5930 | JS | Labor-Management Relations | S. Scroggins |
|
Saturdays |
Section |
Course Title |
Instructor |
| BUSN 6120 | 58 | Managerial Economics | E. Barrington |
| COUN 5630 | 58 | Techniques of Substance Abuse Counseling | S. Berry |
| HRDV 5750 | 58 | Research & Assessment Methods in HRDV | J. Baker |
| MNGT 5590 | 58 | Organizational Behavior | J. Mahanes |
| TUITION: | $515.00 per cr. hr. = $1,545.00 per course 2 courses = $3,090.00 |
| TEXTBOOK: | Order books from MBS Direct 1-800-35-3252 or www.mbsdirect.net |
| NEW STUDENT ORIENTATION: | Louisville: Thursday, December 13th form 6 - 7:30 pm |
| Radcliff: Tuesday, December 11th from 5 - 6 pm | |
| LAST DAY TO ADD/DROP: | Friday, January 18th 100% tuition removed |
| WITHDRAWAL: | By January 25th 50% tuition refund |
| By February 1st 25% tuition refund | |
| After February 1st NO tuition refund | |
| LAST DAY TO WITHDRAW: | Friday, April 26nd |









470 East Lockwood Avenue