U.S. Space Operations Officer Qualification Course
Agreement last updated February 18, 2004
Webster University’s cooperative degree program with the U.S. Army Space and Missile Defense Command provides pre-approved graduate transfer credit for Space Operations Officer Qualification Course (SOOQC) graduates to the following degree program.
Transfer credit can only be applied to the above degree and is limited to 15 credit hours.
Eligibility Requirements
- Completion of the SOOQC program.
- Application and admission to one of the Webster University graduate program listed above following prescribed admission procedures.
Documentation
- Submission of a certified copy of the course completion certificate.
- Submission of an official transcript showing completion of a baccalaureate degree from a regionally accredited academic institution.
Transfer Credit Awarded
Pre-approved Course Substitutions: The following courses from the SOOQC are pre-approved course substitutions. Webster University courses do not substitute to the SOOQC program.
| Webster University Course | SOOQC Course |
| SPSM 5000 Space Environment | Space Environment |
| SPSM 5710 Space Communications Systems | Space Communications Systems |
| SPSM 5730 Space Operations Research | Operations Research |
| SPSM 5770 Space Operations Management | Operations Management |
| SPSM 5910 Space Systems Integration | Space Systems Integration |
Application of Transfer Credit Toward the Space Systems Operations Management Degree
| MS in Space Operations Management | ||||
| Webster University Course | SOOQC Transfer Credit Awarded | Transfer Credit |
||
| Engineering and Technical Management Emphasis | ||||
| SPSM 5000 Space Environment | Space Environment | 3 SH | ||
| SPSM 5730 Space Operations Research | Operations Research | 3 SH | ||
| SPSM 5770 Space Operations Management | Operations Management | 3 SH | ||
| Graduate Space Electives | SPSM 5710 Space Communications Systems | Space Communications Systems | 3 SH | 6 SH |
| SPSM 5910 Space Systems Integration | Space Systems Integration | 3 SH | ||
| Maximum Transfer Credit Awarded | 15 SH | |||
| Acquisitions and Program Management Emphasis | ||||
| SPSM 500 Space Environment | Space Environment | 3 SH | ||
| SPSM 5730 Space Operations Research | Operations Research | 3 SH | ||
| Graduate Space Electives | SPSM 5710 Space Communications Systems | Space Communications Systems | 3 SH | 6 SH |
| SPSM 5910 Space Systems Integration | Space Systems Integration | 3 SH | ||
| Graduate General Electives | SPSM 5770 Space Operations Management | Operations Management | 3 SH | |
| Maximum Transfer Credit Awarded | 15 SH | |||
If you have questions on any aspect of this cooperative degree program between the U.S. Army Space and Missile Defense Command and Webster University, you may contact www.webster.edu/multicampus/colorado.html.
Website last updated February 4, 2011














470 East Lockwood Avenue