Spring 2 2012 [ PDF ]
March 19–May 18, 2012
| Course No. | Sec. | Course Title | Day | Site | Bldg. | Instructor | Time |
| Counseling | |||||||
| COUN 5150 | 74 | Psychopathology | Wednesday | OMC | 942 | Nance | 5:30-9:30 pm |
| COUN 5230 | 74 | Psychodiagnostics | Thursday | OMC | 942 | Van Gelder | 5:30-9:30 pm |
| COUN 5600 | 74 | Tech. of Group Counseling | Wednesday | OMC | 942 | Fattorosi | 5:30-9:30 pm |
| COUN 5635 | 74 | Techniques of Counseling | Wednesday | OMC | 942 | Martin-Donald | 5:30-9:30 pm |
| COUN 5640 | 74 | Marriage and Family | Tuesday | OMC | 942 | Nance | 5:30-9:30 pm |
| COUN 5800 | 74 | Professional Orientation | Monday | OMC | 942 | Montero | 5:30-9:30 pm |
| COUN 5820 | 74 | Consultation | Monday | OMC | 942 | Van Gelder | 5:30-9:30 pm |
| COUN 6500 | 74 | Internship | Tuesday | OMC | 942 | Fattorosi | 5:30-9:30 pm |
| COUN 6500 | RO | Internship - 1.5 credits | Tuesday | OMC | 942 | Fattorosi | 5:30-9:30 pm |
| Business | |||||||
| BUSN 5000 | 74 | Business | Monday | OMC | 942 | Quimby | 5:30-9:30 pm |
| BUSN 5760 | 74 | Applied Business Statistics | Thursday | OMC | 942 | Noffsinger | 5:30-9:30 pm |
| BUSN 6120 | 74 | Managerial Economics | Tuesday | OMC | 942 | Thompson | 5:30-9:30 pm |
| BUSN 6200 | 74 | Strategy and Competition | Thursday | OMC | 942 | Dobbins | 5:30-9:30 pm |
| HRMG 5920 | 74 | Compensation | Monday | OMC | 942 | Bono | 5:30-9:30 pm |
| MNGT 5590 | 74 | Organizational Behavior | Tuesday | OMC | 942 | Benlolo | 5:30-9:30 pm |
| MNGT 5670 | 74 | Managerial Leadership | Wednesday | OMC | 942 | Rogowski | 5:30-9:30 pm |
"OMC" - Ocala Metropolitan Campus, 4414 SW College Road, Suite 942, Ocala, FL 34474
"TBD" - To Be Determined









470 East Lockwood Avenue