Spring 1 2013 [ PDF ]
January 7, 2013 - March 8, 2013
| Course No. | Sec. | Course Title | Day | Site | Bldg. | Instructor | Time |
| Counseling | |||||||
| COUN 5150 | 74 | Psychopathology | Wednesday | OMC | 942 | Nance | 5:30-9:30PM |
| COUN 5200 | 74 | Theories of Counseling | Tuesday | OMC | 942 | Nance | 5:30-9:30PM |
| COUN 5540 | 74 | Family Systems Theory | Monday | OMC | 942 | Fattorosi | 5:30-9:30PM |
| COUN 5680 | 74 | Counseling in the School | Thursday | OMC | 942 | Raym | 5:30-9:30PM |
| COUN 5685 | 74 | Program Development | Wednesday | OMC | 942 | Martin-Donald | 5:30-9:30PM |
| COUN 5800 | 74 | Professional Orientation | Monday | OMC | 942 | Montero | 5:30-9:30PM |
| COUN 5820 | 74 | Consultation | Thursday | OMC | 942 | Van Gelder | 5:30-9:30PM |
| COUN 6500 | 74 | Internship | Tuesday | OMC | 942 | Fattorosi | 5:30-9:30PM |
| COUN 6500 | RO | Internship - 1.5 credits | Tuesday | OMC | 942 | Fattorosi | 5:30-9:30PM |
| Business | |||||||
| BUSN 5620 | 74 | Current Economic Analysis | Monday | OMC | 942 | Thompson | 5:30-9:30PM |
| BUSN 6120 | 74 | Managerial Economics | Wednesday | OMC | 942 | Thompson | 5:30-9:30PM |
| FINC 5000 | 74 | Finance | Thursday | OMC | 942 | Zimmerman | 5:30-9:30PM |
| HRMG 5000 | 74 | Managing Human Resources | Tuesday | OMC | 942 | Davis | 5:30-9:30PM |
| MRKT 5000 | 74 | Marketing | Monday | OMC | 942 | Wallace | 5:30-9:30PM |
"OMC" - Ocala Metropolitan Campus, 4414 SW College Road, Suite 942, Ocala, FL 34474









470 East Lockwood Avenue