Spring 2 2013 [ PDF ]
May 27, 2013 - July 26, 2013
| Course No. | Sec. | Course Title | Day | Site | Bldg. | Instructor | Time |
| Counseling | |||||||
| COUN 5150 | 74 | Psychopathology | Wednesday | OMC | 942 | Nance | 5:30-9:30PM |
| COUN 5220 | 74 | Assessment | Tuesday | OMC | 942 | Benlolo | 5:30-9:30PM |
| COUN 5230 | 74 | Psychodiagnostics | Thursday | OMC | 942 | Van Gelder | 5:30-9:30PM |
| COUN 5600 | 74 | Group Counseling | Wednesday | OMC | 942 | Fattorosi | 5:30-9:30PM |
| COUN 5640 | 74 | Marriage and Family | Thursday | OMC | 942 | Nance | 5:30-9:30PM |
| COUN 5800 | 74 | Professional Orientation | Tuesday | OMC | 942 | Montero | 5:30-9:30PM |
| COUN 5820 | 74 | Consultation | Monday | OMC | 942 | Van Gelder | 5:30-9:30PM |
| COUN 6500 | 74 | Internship | Tuesday | OMC | 942 | Fattorosi | 5:30-9:30PM |
| COUN 6500 | RO | Internship - 1.5 credits | Tuesday | OMC | 942 | Fattorosi | 5:30-7:30PM |
| Business | |||||||
| BUSN 5000 | 74 | Business | Monday | OMC | 942 | Fleming | 5:30-9:30PM |
| BUSN 5760 | 74 | Applied Business Statistics | Monday | OMC | 942 | Noffsinger | 5:30-9:30PM |
| BUSN 6110 | 74 | Operations and Project | Monday | OMC | 942 | Rogowski | 5:30-9:30PM |
| BUSN 6200 | 74 | Strategy and Competition | Tuesday | OMC | 942 | Dobbins | 5:30-9:30PM |
| HRDV 5630 | 74 | Organization Development | Monday | OMC | 942 | Benlolo | 5:30-9:30PM |
| HRMG 5000 | 74 | Managing Human Resources | Thursday | OMC | 942 | Davis | 5:30-9:30PM |
| HRMG 5920 | 74 | Compensation | Wednesday | OMC | 942 | Bono | 5:30-9:30PM |
| MNGT 5990 | 74 | Corporate Responsibility | Tuesday | OMC | 942 | Riggins | 5:30-9:30PM |
| MNGT 6000 | 74 | Integrated Studies | Wednesday | OMC | 942 | Rogowski | 5:30-9:30PM |
"OMC" - Ocala Metropolitan Campus, 4414 SW College Road, Suite 942, Ocala, FL 34474









470 East Lockwood Avenue