LHCT 19 (Software) |
|||
|
Workstations
|
OS
|
Options
|
Quantity
|
| Dell Precision T3500 2.4 GHz x 2 | Win XP SP3 | DVD-RW | 19 |
|
Printer
|
|||
| HP LaserJet 4250TN | |||
|
Other
|
|||
| Projector | |||
| Epson Perfection V700 Photo Scanner | |||
| Panasonic Blu-Ray/VCR | |||
Pearson Drop-In Lab (Software) |
|||
|
Workstations
|
OS
|
Options
|
Quantity
|
| Dell Precision 360 2.8 GHz | Win XP SP2 | DVD-ROM/CD-RW, ZIP | 3 |
|
Printer
|
|||
| HP 2100TN | |||
SV 103 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Dell Precision T3500 2.4 GHz x 2 | Win XP SP3 | DVD-RW | 18 |
| Printer | |||
| HP LaserJet p4015TN | |||
| Other | |||
| Projector | |||
| Epson Perfection 4490 Photo Scanner | |||
| Panasonic Blu-Ray/VCR | |||
SV 104 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Dell Precision T3500 2.4 GHz x 2 | Win XP SP3 | DVD-RW | 17 |
| Printer | |||
| HP LaserJet 4250TN | |||
| Other | |||
| Projector | |||
| Epson Perfection 4490 Photo Scanner | |||
| Panasonic Blu-Ray/VCR | |||
SV 105 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Dell Precision T3500 2.4 GHz x 2 | Windows XP SP3 | DVD-RW | 19 |
| Printer | |||
| HP LaserJet 4250TN | |||
| Other | |||
| Projector | |||
| Epson Perfection 4490 Photo Scanner | |||
| Panasonic Blu-Ray/VCR | |||
SV 106 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Dell Precision T3500 2.4 GHz x 2 | Win XP SP3 | DVD-RW | 18 |
| Printer | |||
| HP LaserJet 4250TN | |||
| Other | |||
| Projector | |||
| Epson Perfection 4490 Photo Scanner | |||
| Panasonic Blu-Ray/VCR | |||
SV 119 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Dell Precision T3500 2.4 GHz x 2 | Win XP SP3 | DVD-RW | 18 |
| Printer | |||
| HP LaserJet p4015TN | |||
| Other | |||
| Projector | |||
| Epson Perfection 4490 Photo Scanner | |||
| Panasonic Blu-Ray/VCR | |||
SV 121 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Dell Precision T3500 2.4 GHz x 2 | Win XP | DVD-RW | 21 |
| Printer | |||
| HP LaserJet p4015TN | |||
| Other | |||
| Projector | |||
| Epson Perfection 4490 Photo Scanner | |||
| Panasonic Blu-Ray/VCR | |||
SV 122 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Dell Precision T3500 2.4 GHz x 2 | Win XP SP3 | DVD-RW | 19 |
| Printer | |||
| HP LaserJet p4015TN | |||
| Other | |||
| Projector | |||
| Epson Perfection 4490 Photo Scanner | |||
| Panasonic Blu-Ray/VCR | |||
SV 204 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Mac Pro 2.7 GHz x 8 | OS X | Superdrive | 16 |
| Printer | |||
| HP LaserJet 4250TN | |||
| Other | |||
| Projector | |||
| Epson Expression 10000XL-PH Scanner | |||
| Epson Perfection 4490 Photo Scanner | |||
| Nikon Super Coolscan 8000 ED Scanner | |||
| Panasonic Blu-Ray/VCR | |||
SV 205 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Mac Pro 2.8 GHz x 8 | OS X | Superdrive | 18 |
| Printer | |||
| HP Laserjet 420TN | |||
| Other | |||
| Projector | |||
| Epson Perfection 4490 Photo Scanner | |||
| Panasonic Blu-Ray/VCR | |||
SV 206 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Dell Precision T3500 2.4 GHz x 2 | Win XP SP3 | DVD-RW | 15 |
| Mac Pro 2.8 GHz x 8 | OS X | Superdrive | 6 |
| Printer | |||
| HP LaserJet 4250TN (PC) | |||
| HP LaserJet 4250TN (Mac) | |||
| Other | |||
| Epson Perfection 4490 Photo Scanner | |||
WH 221 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Dell Precision T3500 2.4 GHz x 2 | Win XP SP3 | DVD-RW, ZIP | 21 |
| Printer | |||
| HP LaserJet 4015TN | |||
| Other | |||
| SanDisk SDDR-86-07 6 in 1 Card Reader (Compact Flash Type I and II, SmartMedia, Memory Stick, Multimedia Card, SD Card) | |||
| HP Scanjet 4070 Photosmart Scanner | |||
| Panasonic Blu-Ray/VCR | |||
WH 223 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Dell Precision T3500 2.4 GHz x 2 | Win XP SP3 | DVD-RW, ZIP, Firewire | 4 |
| Mac Pro 2.8 GHz x 8 | OS X | Superdrive | 3 |
| Printer | |||
| HP LaserJet 4015TN | |||
| Other | |||
| HP ScanJet 4570c Scanner | |||
WH 225 (Software) |
|||
| Workstations | OS | Options | Quantity |
| Mac Pro 2.8 GHz x 8 | OS X | Superdrive | 21 |
| Printer | |||
| HP LaserJet 4015TN | |||
| Other | |||
| SanDisk SDDR-86-07 6 in 1 Card Reader (Compact Flash Type I and II, SmartMedia, Memory Stick, Multimedia Card, SD Card) | |||
| Projector | |||
| Epson Perfection 3170 Photo Scanner | |||
| Panasonic Blu-Ray/VCR | |||









470 East Lockwood Avenue