| LHCT 19 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 19 |
| Audacity with LAME 1.2.6 | 19 |
| Creative Suite 5 Design Premium | 19 |
| Firefox 3.6.8 | 19 |
| Flash Player 10.1 | 19 |
| Internet Explorer 7 | 19 |
| iTunes 8.2.1 | 19 |
| Java 2 Runtime/JDK 1.6u20 | 19 |
| Lightwright 4.12 | 19 |
| Media Player 11 | 19 |
| Office 2007 Pro/Enterprise | 19 |
| Painter 11 | 19 |
| PowerDVD DX 8.2 | 19 |
| Quicktime Player 7.6.8 | 19 |
| RealPlayer 12 | 19 |
| Roxio Creator DE 10.3 | 19 |
| Shockwave Player 11.5 | 19 |
| SPSS 18 | 19 |
| Symantec Antivirus 10.1.8.8000 | 19 |
| TurningPoint 4.2.1 | 19 |
| Vectorworks Spotlight 2010 network license | 19 |
| VLC Media Player 1 | 19 |
| Windows Movie Maker 2.1.4 | 19 |
| Windows XP Pro SP3 | 19 |
| WinZip 9 | 19 |
| WSFTP 6 | 19 |
| Pearson Drop-In Lab (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat 9 Pro | 3 |
| Firefox 3.6.8 | 3 |
| Flash Player 10.1 | 3 |
| Internet Explorer 7 | 3 |
| Java 2 Runtime/JDK 1.6u20 | 3 |
| Media Player 11 | 3 |
| Office 2007 Pro/Enterprise | 3 |
| PowerDVD DX 8.2 | 3 |
| ProfCast 2.6.5 | 3 |
| Quicktime Player 7.6.8 | 3 |
| RealPlayer 12 | 3 |
| Roxio Creator DE 10.3 | 3 |
| Sanction 2.6 | 3 |
| Shockwave Player 11.5 | 3 |
| SPSS 18 | 3 |
| Symantec Antivirus 10.1.8.8000 | 3 |
| Timeslips 2005 | 3 |
| TurningPoint 4.2.1 | 3 |
| VLC Media Player 1 | 3 |
| Windows Movie Maker 2.1.4 | 3 |
| Windows XP Pro SP3 | 3 |
| WinZip 9 | 3 |
| WSFTP 6 | 3 |
| SV 103 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 18 |
| Aptana Studio 1.5.1 | 18 |
| Creative Suite 5 Design Premium | 18 |
| Crystal Ball 11.1 | 18 |
| Dark GDK 0.42 | 18 |
| DevC++ 4.9 | 18 |
| DPGraph 10.18 | 18 |
| Eclipse 1.3.1 (C++ Development Tools, Web Tools Editor, Quantum DB) | 18 |
| Firefox 3.6.8 | 18 |
| Flash Player 10.1 | 18 |
| GIMP 2.6.6 | 18 |
| Graphical Analysis 3.4 | 14 |
| IIS w/ MSDE | 18 |
| Inkscape 0.47 | 18 |
| Internet Explorer 7 | 18 |
| iSeries Access for Windows 5r4 | 18 |
| Java 2 Runtime/JDK 1.6u20 | 18 |
| JEdit 4.3 | 18 |
| Mathematica 7 | 18 |
| Media Player 11 | 18 |
| Molecules 3D 2.5 | 14 |
| Office 2007 Pro/Enterprise | 18 |
| Oracle Client 11g | 18 |
| Orbital Viewer 1.04 | 14 |
| PowerDVD DX 8.2 | 18 |
| Problem Solver 1.0 | 18 |
| Project 2007 | 18 |
| Quicktime Player 7.6.8 | 18 |
| Rational Rose 7 Enterprise | 18 |
| RealPlayer 12 | 18 |
| Roxio Creator DE 10.3 | 18 |
| Sensitivity Toolkit 2007 | 18 |
| Shockwave Player 11 | 18 |
| SPSS 18 | 18 |
| Symantec Antivirus 10.1.8.8000 | 18 |
| Visio 2007 | 18 |
| Visual Studio 2008 | 18 |
| VLC Media Player 1 | 18 |
| Windows Movie Maker 2.1.4 | 18 |
| Windows XP Pro SP3 | 18 |
| WinZip 9 | 18 |
| WSFTP 6 | 18 |
| SV 104 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 17 |
| Aptana Studio 1.5.1 | 17 |
| Creative Suite 5 Design Premium | 17 |
| DevC++ 4.9 | 17 |
| DPGraph 10.18 | 17 |
| Eclipse 1.3.1 (C++ Development Tools, Web Tools Editor, Quantum DB) | 17 |
| Firefox 3.6.8 | 17 |
| Flash Player 10.1 | 17 |
| GIMP 2.6.6 | 17 |
| Inkscape 0.47 | 17 |
| Internet Explorer 7 | 17 |
| iSeries Access for Windows 5r4 | 17 |
| Java 2 Runtime/JDK 1.6u20 | 17 |
| JEdit 4.3 | 17 |
| Mathematica 7 | 17 |
| Media Player 11 | 17 |
| Office 2007 Pro/Enterprise | 17 |
| Oracle Client 11g | 17 |
| PowerDVD DX 8.2 | 17 |
| Project 2007 | 17 |
| Quicktime Player 7.6.8 | 17 |
| Rational Rose 7 Enterprise | 17 |
| RealPlayer 12 | 17 |
| Roxio Creator DE 10.3 | 17 |
| Shockwave Player 11.5 | 17 |
| SPSS 18 | 17 |
| Symantec Antivirus 10.1.8.8000 | 17 |
| Visio 2007 | 17 |
| Visual Studio 2010 Pro | 17 |
| VLC Media Player 1 | 17 |
| Windows Movie Maker 2.1.4 | 17 |
| Windows XP Pro SP3 | 17 |
| WinZip 9 | 17 |
| WSFTP 6 | 17 |
| SV 105 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 19 |
| Aptana Studio 1.5.1 | 19 |
| Creative Suite 5 Design Premium | 19 |
| DevC++ 4.9 | 19 |
| DPGraph 10.18 | 19 |
| Eclipse 1.3.1 (C++ Development Tools, Web Tools Editor, Quantum DB) | 19 |
| Firefox 3.6.8 | 19 |
| Flash Player 10.1 | 19 |
| GIMP 2.6.6 | 19 |
| Graphical Analysis 3.4 | 19 |
| Inkscape 0.47 | 19 |
| Internet Explorer 7 | 19 |
| iSeries Access for Windows 5r4 | 19 |
| Java 2 Runtime/JDK 1.6u20 | 19 |
| JEdit 4.3 | 19 |
| Media Player 11 | 19 |
| Office 2007 Pro/Enterprise | 19 |
| Oracle Client 11g | 19 |
| PowerDVD DX 8.2 | 19 |
| Problem Solver 1.0 | 18 |
| Project 2007 | 19 |
| Quicktime Player 7.6.8 | 19 |
| Rational Rose 7 Enterprise | 19 |
| RealPlayer 11 | 19 |
| Roxio Creator DE 10.3 | 19 |
| Shockwave Player 11.5 | 19 |
| SPSS 18 | 19 |
| Symantec Antivirus 10.1.8.8000 | 19 |
| Visio 2007 | 19 |
| Visual Studio 2010 Pro | 19 |
| VLC Media Player 1 | 19 |
| Windows Movie Maker 2.1.4 | 19 |
| Windows XP Pro SP3 | 19 |
| WinZip 9 | 19 |
| WSFTP 6 | 19 |
| SV 106 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 18 |
| Aptana Studio 1.5.1 | 18 |
| Creative Suite 5 Design Premium | 18 |
| DevC++ 4.9 | 18 |
| DPGraph 10.18 | 18 |
| Eclipse 1.3.1 (C++ Development Tools, Web Tools Editor, Quantum DB) | 18 |
| Firefox 3.6.8 | 18 |
| Flash Player 10.1 | 18 |
| GIMP 2.6.6 | 18 |
| Inkscape 0.47 | 18 |
| Internet Explorer 7 | 18 |
| iSeries Access for Windows 5r4 | 18 |
| Java 2 Runtime/JDK 1.6u20 | 18 |
| JEdit 4.3 | 18 |
| Mathematica 7 | 18 |
| Media Player 11 | 18 |
| Office 2007 Pro/Enterprise | 18 |
| Oracle Client 11g | 18 |
| PowerDVD DX 8.2 | 18 |
| Project 2007 | 18 |
| Quicktime Player 7.6.8 | 18 |
| Rational Rose 7 Enterprise | 18 |
| RealPlayer 12 | 18 |
| Roxio Creator DE 10.3 | 18 |
| Shockwave Player 11 | 18 |
| SPSS 18 | 18 |
| Symantec Antivirus 10.1.8.8000 | 18 |
| Visio 2007 | 18 |
| Visual Studio 2010 Pro | 18 |
| VLC Media Player 1 | 18 |
| Windows Movie Maker 2.1.4 | 18 |
| Windows XP Pro SP3 | 18 |
| WinZip 9 | 18 |
| WSFTP 6 | 18 |
| SV 119 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 18 |
| Aptana Studio 1.5.1 | 18 |
| Compustat 4/30/10 | 18 |
| Firefox 3.6.8 | 18 |
| Flash Player 10.1 | 18 |
| Graphical Analysis 3.4 | 18 |
| Internet Explorer 7 | 18 |
| Java 2 Runtime/JDK 1.6u20 | 18 |
| Media Player 11 | 18 |
| Molecules 3D 2.5 | 18 |
| Office 2007 Pro/Enterprise | 18 |
| Oracle Client 11g | 18 |
| Orbital Viewer 1.04 | 18 |
| PHStat 2.8.1 | 18 |
| PowerDVD DX 8.2 | 18 |
| Quicktime Player 7.6.8 | 18 |
| RealPlayer 12 | 18 |
| Research Insight 8.3 | 18 |
| Roxio Creator DE 10.3 | 18 |
| Shockwave Player 11.5 | 18 |
| SPSS 18 | 18 |
| Symantec Antivirus 10.1.8.8000 | 18 |
| VLC Media Player 1 | 18 |
| Windows Movie Maker 2.1.4 | 18 |
| Windows XP Pro SP3 | 18 |
| WinZip 9 | 18 |
| WSFTP 6 | 18 |
| SV 121 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 21 |
| Aptana Studio 1.5.1 | 21 |
| Compustat 4/30/10 | 21 |
| Firefox 3.6.8 | 21 |
| Flash Player 10.1 | 21 |
| Internet Explorer 7 | 21 |
| Java 2 Runtime/JDK 1.6u20 | 21 |
| Media Player 11 | 21 |
| Office 2007 Pro/Enterprise | 21 |
| Oracle Client 11g | 21 |
| PHStat 2.8.1 | 21 |
| PowerDVD DX 8.2 | 21 |
| Quicktime Player 7.6.8 | 21 |
| RealPlayer 12 | 21 |
| Research Insight 8.3 | 21 |
| Roxio Creator DE 10.3 | 21 |
| Shockwave Player 11.5 | 21 |
| SPSS 18 | 21 |
| Symantec Antivirus 10.1.8.8000 | 21 |
| VLC Media Player 1 | 21 |
| Windows Movie Maker 2.1.4 | 21 |
| Windows XP Pro SP3 | 21 |
| WinZip 9 | 21 |
| WSFTP 6 | 21 |
| SV 122 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 19 |
| Aptana Studio 1.5.1 | 19 |
| Compustat 4/30/10 | 19 |
| Creative Suite 5 Design Premium | 19 |
| DevC++ 4.9 | 19 |
| Eclipse 1.3.1 (C++ Development Tools, Web Tools Editor, Quantum DB) | 19 |
| Endpoint 11.06 | 19 |
| Firefox 3.6.8 | 19 |
| Flash Player 10.1 | 19 |
| GIMP 2.6.6 | 19 |
| Inkscape 0.47 | 19 |
| Internet Explorer 7 | 19 |
| Java 2 Runtime/JDK 1.6u20 | 19 |
| JEdit 4.3 | 19 |
| Media Player 11 | 19 |
| Office 2007 Pro/Enterprise | 19 |
| Oracle Client 11g | 19 |
| Photoshop Lightroom 3 | 19 |
| PHStat 2.8.1 | 19 |
| PowerDVD DX 8.2 | 19 |
| Project 2007 | 19 |
| Quicktime Pro 7.6.2 | 19 |
| Rational Rose 7 Enterprise | 19 |
| RealPlayer 12 | 19 |
| Research Insight 8.3 | 19 |
| Roxio Creator DE 10.3 | 19 |
| Shockwave Player 11.5 | 19 |
| Soundslides Plus 1.9.2 | 19 |
| SPSS 18 | 19 |
| Visio 2007 | 19 |
| Visual Studio 2010 Pro | 19 |
| VLC Media Player 1 | 19 |
| Windows Movie Maker 2.1.4 | 19 |
| Windows XP Pro SP3 | 19 |
| WinZip 9 | 19 |
| WSFTP 6 | 19 |
| SV 204 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 16 |
| BBEdit 9.5 | 16 |
| Camera Raw 5.4 | 16 |
| Cleaner 6.0.1 | 16 |
| Creative Suite 5 Master Collection | 16 |
| Episode Encoder 5.3.2 | 5 |
| Fetch 5.5.1 | 16 |
| Final Cut Studio 3 | 16 |
| Final Draft 7.1 | 16 |
| Firefox 3.6.8 | 16 |
| Flash Player 10.1 | 16 |
| GIF Builder Carbon 1 | 16 |
| Gorilla 4.8.0 | 16 |
| iLife 09 | 16 |
| Internet Explorer 5.2.3 | 16 |
| Iomega Tools 1.0.3.4 | 16 |
| iWork 09 | 16 |
| Java 2 Runtime/JDK 1.5.0.50 | 16 |
| Mac OS X 10.5.7 | 16 |
| Office 2008 | 16 |
| Peak DV 4.13 | 16 |
| Photoshop Lightroom 3 | 16 |
| Quicktime Player 7.6.8 | 16 |
| Quicktime Pro 7.6.2 | 14 |
| RealPlayer 11.5 | 16 |
| Safari 3.2.3 | 16 |
| Shockwave Player 10.2.0.0.23 | 16 |
| Snapz Pro X 2.1 | 16 |
| Sound Studio 2.4 | 16 |
| Soundslides Plus 1.9.2 | 16 |
| Stuffit Expander 13 | 16 |
| Symantec Antivirus 10.2.1 | 16 |
| Toast Titanium 8 | 16 |
| VLC Media Player 1 | 16 |
| WMV Studio Pro HD 2.3 | 16 |
| SV 205 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 18 |
| Creative Suite 5 Master Collection | 18 |
| Fetch 5.5.1 | 18 |
| Final Cut Studio 3 | 18 |
| Firefox 3.6.8 | 18 |
| Flash Player 10.1 | 18 |
| Geometers Sketchpad 4.05 | 18 |
| GIF Builder Carbon 1 | 18 |
| iLife 09 | 18 |
| Iomega Tools 1.0.3.4 | 18 |
| iWork 09 | 18 |
| Java 2 Runtime/JDK 1.6u20 | 18 |
| Mac OS X 10.5.7 | 18 |
| Office 2008 | 18 |
| Quicktime Pro 7.6.2 | 18 |
| RealPlayer 11 | 18 |
| Safari 3.2.3 | 18 |
| Shockwave Player 11.5 | 18 |
| Skype 2.7 | 18 |
| Snapz Pro X 2.1 | 18 |
| Sound Studio 2.1 | 18 |
| Soundslides Plus 1.9.2 | 18 |
| Soundtrack Pro 1.1 | 19 |
| Stuffit Expander 13 | 18 |
| Symantec Antivirus 10.2.1 | 18 |
| WMV Studio Pro HD 2.3 | 18 |
| SV 206 (Hardware) (ALL Software) | ||
| Software Title | Quantity | |
| PC | Mac | |
| Acrobat Reader 9.3.2 | 15 | 6 |
| Aptana Studio 1.5.1 | 15 | |
| Choices 3 2.7 | 15 | |
| Compustat 4/30/10 | 15 | |
| Creative Suite 5 Master Collection | 15 | 6 |
| DevC++ 4.9 | 15 | |
| Eclipse 1.3.1 (C++ Development Tools, Web Tools Editor, Quantum DB) | 15 | |
| Fetch 5.3 | 6 | |
| Final Cut Studio 3 | 6 | |
| Final Draft 7.1 | 6 | |
| Firefox 3.6.8 | 15 | 6 |
| Flash Player 10.1 | 15 | 6 |
| GIF Builder Carbon 1 | 6 | |
| GIMP 2.6.6 | 15 | 6 |
| Gorilla 4.5.2 Student upgrade | 6 | |
| Graphical Analysis 3.4 | 15 | |
| iLife 09 | 6 | |
| Inkscape 0.47 | 15 | 6 |
| Inspiration 8 | 6 | |
| Internet Explorer 7 | 15 | |
| Iomega Tools 1.0.3.4 | 6 | |
| iSeries Access for Windows 5r4 | 15 | |
| iWork 09 | 6 | |
| Java 2 Runtime/JDK 1.6u20 | 15 | 6 |
| JEdit 4.3 | 15 | |
| Kurzweil 3000 10 | 15 | |
| Mac OS X 10.5.7 | 6 | |
| Media Player 11 | 15 | |
| Office 2007 Pro/Enterprise | 15 | |
| Office 2008 | 6 | |
| Oracle Client 11g | 15 | |
| Peak DV 4.13 | 6 | |
| Photo Story 3 | 15 | |
| PHStat 2.8.1 | 15 | |
| PowerDVD DX 8.2 | 15 | |
| Project 2007 | 15 | |
| Quicktime Player 7.6.8 | 15 | |
| Quicktime Pro 7.6.2 | 6 | |
| Rational Rose 7 Enterprise | 15 | |
| RealPlayer 11 | 6 | |
| RealPlayer 12 | 15 | |
| Research Insight 8.3 | 15 | |
| Roxio Creator DE 10.3 | 15 | |
| Safari 3.2.3 | 6 | |
| Shockwave Player 11.5 | 15 | 6 |
| Snapz Pro X 2.2 | 6 | |
| Sound Studio 2.1 | 6 | |
| SPSS 18 | 15 | |
| Stuffit Expander 13 | 6 | |
| Swift 3D 4.5 | 6 | |
| Symantec Antivirus 10.1.8 | 15 | |
| Symantec Antivirus 10.2.1 | 6 | |
| Toast Titanium 8.0.3 | 6 | |
| Visio 2007 | 15 | |
| Visual Studio 2008 | 15 | |
| Windows Movie Maker 2.1.4 | 15 | |
| Windows XP Pro SP3 | 15 | |
| WinZip 9 | 15 | |
| WMV Studio Pro HD 2.3 | 6 | |
| WSFTP 6 | 15 | |
| WH 221 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 21 |
| Audacity with LAME 1.2.6 | 21 |
| Boardmaker Plus 6 lab | 21 |
| Captivate 3 | 21 |
| Creative Suite 5 Web Premium | 21 |
| Data Studio 1.9.8.9r9 | 21 |
| eZedia MX 3.15 | 21 |
| eZedia QTI 2.1 | 21 |
| Firefox 3.6.8 | 21 |
| Flash Player 10.1 | 21 |
| Geometer's Sketchpad 4.06 | 21 |
| GIMP 2.6.6 | 21 |
| Graphical Analysis 3.4 | 21 |
| IHMC CMAP Tools 8 | 21 |
| Inkscape 0.47 | 21 |
| Inspiration 8 | 21 |
| Inspire Data 1.5 | 21 |
| Internet Explorer 7 | 21 |
| Java 2 Runtime/JDK 1.6u20 | 21 |
| JEdit 4.3 | 21 |
| Kidspiration 2.1 | 21 |
| Media Player 11 | 21 |
| Molecules 3D 2.5 | 21 |
| MSW Logo 6.5 | 21 |
| Office 2007 Pro/Enterprise | 21 |
| Open Office 2.4 | 21 |
| Orbital Viewer 1.04 | 21 |
| Photo Story 3 | 21 |
| PowerDVD DX 8.2 | 21 |
| Prism 5 | 1 |
| Project 2007 | 21 |
| Quicktime Player 7.6.8 | 21 |
| RealPlayer 12 | 21 |
| Roxio Creator DE 10.3 | 21 |
| Sanction 2.6 | 14 |
| Scratch 1.3 | 21 |
| Scribus 1.3 | 21 |
| Shockwave Player 11.5 | 21 |
| SPSS 18 | 21 |
| Symantec Antivirus 10.1.8 | 21 |
| SymWriter 1r5 | 21 |
| Timeslips 2005 | 21 |
| Visio 2007 | 21 |
| Visual Studio 2010 Pro | 21 |
| VLC Media Player 1 | 21 |
| Windows Movie Maker 2.1.4 | 21 |
| Windows XP Pro SP3 | 21 |
| WinZip 9 | 21 |
| Writer's Companion 2.6 | 21 |
| WSFTP 6 | 21 |
| WH 223 (Hardware) (ALL Software) | ||
| Software Title | Quantity | |
| PC | Mac | |
| Acrobat Reader 9.3.2 | 4 | 3 |
| Allons-y 5e | 4 | |
| Appleworks 6.29 | 3 | |
| Boardmaker Plus 6 lab | 4 | |
| Creative Suite 5 Master Collection | 3 | |
| Creative Suite 5 Web Premium | 4 | |
| Data Studio 1.9.8.9r9 | 4 | |
| eZedia MX 3.15 | 4 | |
| eZedia QTI 2.1 | 4 | 3 |
| Fetch 5 | 3 | |
| Final Cut Studio 3 | 3 | |
| Firefox 3.6.8 | 4 | 3 |
| Flash Player 10.1 | 4 | 3 |
| Geometer's Sketchpad 4.05 | 3 | |
| GIF Builder Carbon 1 | 3 | |
| Graphical Analysis 3.4 | 4 | |
| iLife 09 | 3 | |
| Inspiration 8 | 4 | 3 |
| Internet Explorer 5.2.3 | 3 | |
| Internet Explorer 7 | 4 | |
| Iomega Tools 1.0.3.4 | 3 | |
| iWork 09 | 3 | |
| Java 2 Runtime/JDK 1.6u20 | 4 | 3 |
| JEdit 4.3 | 4 | |
| Kidspiration 2.1 | 4 | 3 |
| Kurzweil 3000 10 | 4 | |
| Mac OS X 10.5.4 | 3 | |
| Media Player 11 | 4 | |
| Molecules 3D 2.5 | 4 | |
| Office 2007 Pro/Enterprise | 4 | |
| Office 2008 | 3 | |
| Orbital Viewer 1.04 | 4 | |
| Photo Story 3 | 4 | |
| PowerDVD DX 8.2 | 4 | |
| Project 2007 | 4 | |
| Quicktime Player 7.6.8 | 4 | 3 |
| Quicktime Pro 7 | 3 | |
| RealPlayer 10 Gold | 3 | |
| RealPlayer 12 | 4 | |
| Roxio Creator DE 10.3 | 4 | |
| Safari 3.2.3 | 3 | |
| Shockwave Player 11.5 | 4 | 3 |
| Snapz Pro X | 3 | |
| Sound Studio 2.1 | 3 | |
| Soundtrack Loops 1.2 | 3 | |
| SPSS 18 | 4 | |
| Stuffit Expander 11 | 3 | |
| Symantec Antivirus 10.1 | 3 | |
| Symantec Antivirus 10.1.8 | 4 | |
| Visio 2007 | 4 | |
| Visual Studio 2008 | 4 | |
| VLC Media Player 1 | 4 | |
| Windows Movie Maker 2.1.4 | 4 | |
| Windows XP Pro SP3 | 4 | |
| WinZip 9 | 4 | |
| WMV Studio Pro HD 2.3 | 3 | |
| WSFTP 6 | 4 | |
| WH 225 (Hardware) (ALL Software) | |
| Software Title | Quantity |
| Acrobat Reader 9.3.2 | 21 |
| Audacity with LAME 1.2.6 | 21 |
| Call Recorder 2.3.4 | 21 |
| Comic Life 1.5 | 21 |
| Conference Recorder 1.0.3 | 20 |
| Creative Suite 5 Master Collection | 21 |
| Data Studio 1.9.8.9r9 | 21 |
| eZedia QTI 2.1 | 21 |
| Fetch 5.5.1 | 21 |
| Final Cut Studio 3 | 21 |
| Firefox 3.6.8 | 21 |
| Flash Player 10.1 | 21 |
| Geometer's Sketchpad 4.05 | 21 |
| GIF Builder Carbon 1 | 21 |
| Google Earth 5 | 21 |
| iLife 09 | 21 |
| Inspiration 8 | 21 |
| Inspire Data 1.5 | 21 |
| Iomega Tools 1.0.3.4 | 21 |
| iWork 09 | 21 |
| Java 2 Runtime/JDK 1.6u20 | 21 |
| Kidspiration 2.1 | 21 |
| Mac OS X 10.5.7 | 21 |
| Office 2008 | 21 |
| Quicktime Pro 7.6.2 | 21 |
| RealPlayer 11 | 21 |
| Safari 3.2.3 | 21 |
| Script Werx 10 | 21 |
| Shockwave Player 10.2.0.0.23 | 21 |
| Snapz Pro X | 21 |
| Sound Studio 2.1 | 21 |
| Stuffit Expander 13 | 21 |
| Symantec Antivirus 10.2.1 | 21 |
| TimeLiner 5.1 | 21 |
| VLC Media Player 1 | 21 |
| WMV Studio Pro HD 2.3 | 21 |
| Writer's Companion 2.6 | 21 |









470 East Lockwood Avenue