Software Catalog by Title
| Software Title | Lab Locations |
| A2 Flash Builder 3 | LHCT19 |
| Acrobat 9 Pro | Pearson |
| Acrobat Reader 9.3.2 | LHCT19, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV204, SV205, SV206, WH221, WH223, WH225 |
| Allons-y 5e | WH223 |
| Appleworks 6.29 | WH223 |
| Aptana Studio 1.5.1 | SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206 |
| Audacity with LAME 1.2.6 | LHCT19, WH221, WH225 |
| AutoCAD LT 2009 | LHCT19 |
| BBEdit 9.5 | SV204 |
| Boardmaker Plus 6 lab | WH221, WH223 |
| Call Recorder 2.3.4 | WH225 |
| Camera Raw 5.4 | SV204 |
| Captivate 3 | WH221 |
| Choices 3 2.7 | SV206 |
| Cleaner 6.0.1 | SV204 |
| Comic Life 1.5 | WH225 |
| Compustat | SV119, SV121, SV122, SV206 |
| Conference Recorder 1.0.3 | WH225 |
| Creative Suite 5 Design Premium | LHCT19, SV103, SV104, SV105, SV106, SV122 |
| Creative Suite 5 Master Collection | SV204, SV205, SV206, WH223, WH225 |
| Creative Suite 5 Web Premium | WH221, WH223 |
| Crystal Ball 11.1 | SV103 |
| Dark GDK 0.42 | SV103 |
| Data Studio 1.9.8.9r9 | WH221, WH223, WH225 |
| DevC++ 4.9 | SV103, SV104, SV105, SV106, SV122, SV206 |
| DPGraph 10.18 | SV103, SV104, SV105, SV106 |
| Eclipse 1.3.1 (C++ Development Tools, Web Tools Editor, Quantum DB) | SV103, SV104, SV105, SV106, SV122, SV206 |
| Endpoint 11.06 | SV122 |
| Episode Encoder 5.3.2 | SV204 |
| eZedia MX 3.15 | WH221, WH223 |
| eZedia QTI 2.1 | WH221, WH223, WH225 |
| Fetch 5 | WH223 |
| Fetch 5.3 | SV206 |
| Fetch 5.5.1 | SV204, SV205, WH225 |
| Final Cut Studio 3 | SV204, SV205, SV206, WH223, WH225 |
| Final Draft 7.1 | SV204, SV206 |
| Firefox 3.6.8 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV204, SV205, SV206, WH221, WH223, WH225 |
| Flash Player 10.1 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV204, SV205, SV206, WH221, WH223, WH225 |
| Geometer's Sketchpad 4.05 | SV205, WH223, WH225 |
| Geometer's Sketchpad 4.06 | WH221 |
| GIF Builder Carbon 1 | SV204, SV205, SV206, WH223, WH225 |
| GIMP 2.6.6 | SV103, SV104, SV105, SV106, SV122, SV206, WH221 |
| Google Earth 5 | WH225 |
| Gorilla 4.5.2 Student upgrade | SV206 |
| Gorilla 4.8.0 | SV204 |
| Graphical Analysis 3.4 | SV103, SV105, SV119, SV206, WH221, WH223 |
| IHMC CMAP Tools 8 | WH221 |
| IIS w/ MSDE | SV103 |
| iLife 09 | SV204, SV205, SV206, WH223, WH225 |
| Inkscape 0.47 | SV103, SV104, SV105, SV106, SV122, SV206, WH221 |
| Inspiration 8 | SV206, WH221, WH223, WH225 |
| Inspire Data 1.5 | WH221, WH225 |
| Internet Explorer 5.2.3 | SV204, WH223 |
| Internet Explorer 7 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206, WH221, WH223 |
| Iomega Tools 1.0.3.4 | SV204, SV205, SV206, WH223, WH225 |
| iSeries Access for Windows 5r4 | SV103, SV104, SV105, SV106, SV206 |
| iTunes 8.2.1 | LHCT19 |
| iWork 09 | SV204, SV205, SV206, WH223, WH225 |
| Java 2 Runtime/JDK 1.5.0.50 | SV204 |
| Java 2 Runtime/JDK 1.6u20 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV205, SV206, WH221, WH223, WH225 |
| JEdit 4.3 | SV103, SV104, SV105, SV106, SV122, SV206, WH221, WH223 |
| Kidspiration 2.1 | WH221, WH223, WH225 |
| Kurzweil 3000 10 | SV206, WH223 |
| Lightwright 4.12 | LHCT19 |
| Mac OS X 10.5.4 | WH223 |
| Mac OS X 10.5.7 | SV204, SV205, SV206, WH225 |
| Mathematica 7 | SV103, SV104, SV106 |
| Media Player 11 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206, WH221, WH223 |
| Molecules 3D 2.5 | SV103, SV119, WH221, WH223 |
| MSW Logo 6.5 | WH221 |
| Office 2007 Pro/Enterprise | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206, WH221, WH223 |
| Office 2008 | SV204, SV205, SV206, WH223, WH225 |
| Open Office 2.4 | WH221 |
| Oracle Client 11g | SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206 |
| Orbital Viewer 1.04 | SV103, SV119, WH221, WH223 |
| Painter 11 | LHCT19 |
| Peak DV 4.13 | SV204, SV206 |
| Photo Story 3 | SV206, WH221, WH223 |
| Photoshop Lightroom 3 | SV122, SV204 |
| PHStat 2.8.1 | SV119, SV121, SV122, SV206 |
| PowerDVD DX 8.2 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206, WH221, WH223 |
| Prism 5 | WH221 |
| Problem Solver 1.0 | SV103, SV105 |
| ProfCast 2.6.5 | Pearson |
| Project 2007 | SV103, SV104, SV105, SV106, SV122, SV206, WH221, WH223 |
| Quicktime Player 7.6.8 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV204, SV206, WH221, WH223 |
| Quicktime Pro 7 | WH223 |
| Quicktime Pro 7.6.2 | SV122, SV204, SV205, SV206, WH225 |
| Rational Rose 7 Enterprise | SV103, SV104, SV105, SV106, SV122, SV206 |
| RealPlayer 10 Gold | WH223 |
| RealPlayer 11 | SV105, SV205, SV206, WH225 |
| RealPlayer 11.5 | SV204 |
| RealPlayer 12 | LHCT19, Pearson, SV103, SV104, SV106, SV119, SV121, SV122, SV206, WH221, WH223 |
| Research Insight 8.3 | SV119, SV121, SV122, SV206 |
| Roxio Creator DE 10.3 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206, WH221, WH223 |
| Safari 3.2.3 | SV204, SV205, SV206, WH223, WH225 |
| Sanction 2.6 | Pearson, WH221 |
| Scratch 1.3 | WH221 |
| Scribus 1.3 | WH221 |
| Script Werx 10 | WH225 |
| Sensitivity Toolkit 2007 | SV103 |
| Shockwave Player 10.2.0.0.23 | SV204, WH225 |
| Shockwave Player 11 | SV103, SV106 |
| Shockwave Player 11.5 | LHCT19, Pearson, SV104, SV105, SV119, SV121, SV122, SV205, SV206, WH221, WH223 |
| Skype 2.7 | SV205 |
| Snapz Pro X | WH223, WH225 |
| Snapz Pro X 2.1 | SV204, SV205 |
| Snapz Pro X 2.2 | SV206 |
| Sound Studio 2.1 | SV205, SV206, WH223, WH225 |
| Sound Studio 2.4 | SV204 |
| Soundslides Plus 1.9.2 | SV122, SV204, SV205 |
| Soundtrack Loops 1.2 | WH223 |
| Soundtrack Pro 1.1 | SV205 |
| SPSS 18 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206, WH221, WH223 |
| Stuffit Expander 11 | WH223 |
| Stuffit Expander 13 | SV204, SV205, SV206, WH225 |
| Swift 3D 4.5 | SV206 |
| Symantec Antivirus 10.1 | WH223 |
| Symantec Antivirus 10.1.8.8000 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV206, WH221, WH223 |
| Symantec Antivirus 10.2.1 | SV204, SV205, SV206, WH225 |
| SymWriter 1r5 | WH221 |
| TimeLiner 5.1 | WH225 |
| Timeslips 2005 | Pearson, WH221 |
| Toast Titanium 8 | SV204 |
| Toast Titanium 8.0.3 | SV206 |
| TurningPoint 4.2.1 | LHCT19, Pearson |
| Vectorworks Spotlight 2010 | LHCT19 |
| Visio 2007 | SV103, SV104, SV105, SV106, SV122, SV206, WH221, WH223 |
| Visual Studio 2008 | SV103, SV206, WH223 |
| Visual Studio 2010 Pro | SV104, SV105, SV106, SV122, WH221 |
| VLC Media Player 1 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV204, WH221, WH223, WH225 |
| Windows Movie Maker 2.1.4 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206, WH221, WH223 |
| Windows XP Pro SP3 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206, WH221, WH223 |
| WinZip 9 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206, WH221, WH223 |
| WMV Studio Pro HD 2.3 | SV204, SV205, SV206, WH223, WH225 |
| Writer's Companion 2.6 | WH221, WH225 |
| WSFTP 6 | LHCT19, Pearson, SV103, SV104, SV105, SV106, SV119, SV121, SV122, SV206, WH221, WH223 |









470 East Lockwood Avenue