Summer 2010 Schedule [ PDF ]
May 31–July 30
| Number | Title | Instructor | Room |
| Monday | |||
| MNGT 5000 | Management | Ms. Kottwitz | 206 |
| BUSN 6110 | Operations & Project Management | Dr. Hutchison | 107 |
| Tuesday | |||
| HRMG 5000 | Managing Human Resources | Dr. Davis | 105 |
| Wednesday | |||
| HRDV 5610 | Training & Development | Dr. Powers | 105 |
| Thursday | |||
| FINC 5000 | Finance | Mr. Heckel | 105 |
| SECR 5080 | Information Systems Security | Mr. Martinez | 206 |









470 East Lockwood Avenue