Spring 2 2008 Schedule
March 17-May 16
| COURSE | TITLE | INSTRUCTOR |
| Tuesday | ||
| BUSN 5620 65 | Current Economic Analysis | Burnett |
| HRDV 5560 65 | Group Development and Change | Kitto |
| HRDV 6000 WT | Integrated Studies in Human Resources Development | Gray |
| MNGT 6000 WT | Integrated Studies in Management | Gray |
| Wednesday | ||
| FINC 5000 65 | Finance | Gilbertson |
| MNGT 5650 65 | Management and Strategy | Costa |
| Thursday | ||
| MRKT 5000 65 | Marketing | Yaeger |
| SECR 5150 65 | Terrorism and Extremist Activity | Sells |









470 East Lockwood Avenue