FINANCIAL DATA OF THE DOGTOWN HISTORICAL SOCIETY FOR THE YEAR 2012
| | Jan. 1, 2012 | Expenditures | Income | Expenditures | Income | 12/31/2012 |
| ACCOUNTS | Beginning bank amount | thru November | thru November | For December | for December | Ending bank amount |
| ------------------- | $5,085.39 | $3,355.42 | $4,154.00 | $937.00 | $138.00 | $5,084.97 |
| Current totals | $5,085.39 | $3,355.42 | $4,154.00 | $937.00 | $0.00 | $5,084.97 |
| --------------------- | ------------------ | ------------- | -------------- | ----------- | --------- | ------------------ |
| Ghost sign | 346.32 | $0.00 | $0.00 | $0.00 | $0.00 | $346.32 |
| Century Home | 700.00 | $210.00 | $0.00 | $0.00 | $100.00 | $590.00 |
| Benches | 2,206.49 | $0.00 | $600.00 | $937.00 | $0.00 | $1,869.49 |
| Archives | 100.00 | $115.00 | $0.00 | $0.00 | $0.00 | ($15.00) |
| Membership dues | 55.00 | $0.00 | $1,040.00 | $0.00 | $20.00 | $1,115.00 |
| Insurance | 300.00 | $330.00 | $0.00 | $0.00 | $0.00 | ($30.00) |
| St. Pat's toilets | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Office | 72.87 | $0.00 | $0.00 | $0.00 | $18.00 | $90.87 |
| Motor Club | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Music festival | 227.50 | $2,000.42 | $1,924.00 | $0.00 | $0.00 | $151.08 |
| Soldiers' Memorial | 288.90 | $0.00 | $0.00 | $0.00 | $0.00 | $288.90 |
| Memorial Bricks | 788.31 | $700.00 | $150.00 | $0.00 | $0.00 | $238.31 |
| Fund for Bricks | 0.00 | $0.00 | $440.00 | $0.00 | $0.00 | $440.00 |
Monthly look at the data
Basic bank statement data
| Month | Date | Beginning | Income for | Expenditures | Ending balance |
| -------- | -------- | Balance | Month | for Month | ----------- |
| -------- | -------- | ----------- | ----------- | ----------- | ----------- |
| January | 1/31/2011 | $4,695.39 | $535.00 | $126.00 | $5,104.39 |
| February | 2/291/2011 | $5,104.39 | $1,025.00 | $42.00 | $6,087.39 |
| March | 3/31/2011 | $6,087.39 | $20.00 | $40.00 | $6,065.39 |
| April | 4/30/2011 | $6,065.39 | $0.00 | $0.00 | $6,065.39 |
| May | 5/31/2011 | $6,065.39 | $390.00 | $0.00 | $6,455.39 |
| June | 6/30/2001 | $6,455.39 | $0.00 | $1,145.00 | $5,310.39 |
| July | 7/31/2001 | $5,310.39 | $50.00 | $0.00 | $5,360.39 |
| August | 8/31/2011 | $5,360.39 | $0.00 | $280.00 | $5,080.39 |
| Setember | 9/30/2011 | $5,080.39 | $1,924.00 | $540.00 | $6,464.39 |
| October | 10/30/2011 | $6,464.39 | $0.00 | $1,180.42 | $5,283.97 |
| November | 11/31/2011 | $5,283.97 | $600.00 | $0.00 | $5,883.97 |
| December | 12/31/2011 | $5,883.97 | $138.00 | $937.00 | $5,084.97 |
Note: Please contact Bob Corbett at the address below if you have questions
Bob Corbett
corbetre@webster.edu