1860 CENSUS: ALPHABETICAL LIST BY LAST NAME

1860 Census Project
Central Township
St. Louis County, Missouri

Assembled and researched by Kay Placke Richard and Sally Ryan Sharamitaro

1154 people listed in this census

Last updated: November 1, 2003

"Dwelling No." "Family No." Last Name First Name Age Sex "Profession Occupation or Trade" "Place of Birth" Comments "Printed Page No." Written Page No.
279 272 Adams Albert 24 M Teamster Ireland 49 783
279 272 Adams Cecilia 24 F Ireland 49 783
81 77 Adulina Joseph 30 M Laborer Italy 13 747
285 278 Albells David 24 M Carpenter Missouri 50 784
285 278 Albells John 21 M Bricklayer Missouri 50 784
282 275 Albert Louis 40 M Farm Renter France 50 784
282 275 Albert Cecelia 29 F Louisiana 50 784
98 94 Alludy Hugh 10 mos M Missouri 16 750
98 94 Alludy William 37 M Mining Coal Scotland 16 750
98 94 Alludy Mary 33 F Scotland 16 750
98 94 Alludy Cathrine 16 F Scotland 16 750
98 94 Alludy Alexandir 12 M New York 16 750
98 94 Alludy William 8 M Missouri 16 750
98 94 Alludy Mary J 4 F Missouri 16 750
98 94 Alludy Marion 3 F Missouri 16 750
285 278 Alterwerth Brian 21 M Farm Hand Belgium 50 784
153 147 Alts William 28 M Carpenter Scotland 32 766
142 136 Apuittira John 30 M Germany 29 763
142 136 Apuittira Fred 23 M Switzerland 29 763
294 286 Assakus Henry 39 M Garden Renter Germany 51 785
294 286 Assakus Maria 35 F Germany 51 785
294 286 Assakus Sarah 8 F Missouri 51 785
294 286 Assakus Caroline 3 F Missouri 51 785
294 286 Assakus Henry 1 M Missouri 51 785
82 78 Atman Henry 40 M Gardener Germany 13 747
132 126 Ayers W.H. 48 M Farm Hand New Jersey 27 761
132 126 Ayers Benjamin W. 15 M Missouri 27 761
132 126 Ayers John D 14 M Missouri 27 761
132 126 Ayers Robert W. 12 M Missouri 27 761
132 126 Ayers Sarah S. 10 F Missouri 27 761
132 126 Ayers Johannah 8 M Missouri 27 761
132 126 Ayers William M 6 M Missouri 28 762
132 126 Ayers Harriet 4 F Missouri 28 762
132 126 Ayers Elisa 1 F Missouri 28 762
283 276 Baptist J. 40 M Farm Hand France 50 784
278 271 Barger John 25 M Teamster Ireland 49 783
278 271 Barger Margaret 21 F Ireland 49 783
278 271 Barger Edward 1 M Missouri 49 783
72 68 Barnard Josephine 28 F Dressmaker France 10 744
46 44 Bassoom Henry 33 M Coal Miner Germany 6 740
46 44 Bassoom Henry 33 M Missouri 6 740
46 44 Bassoom Caroline 20 F Germany 6 740
135 129 Baune Jeules 25 M Scotland 28 762
144 138 Beeter John 45 M Farm Hand Germany 30 764
71 67 Benkear Andrace 29 M Laborer Germany 8 742
71 67 Benkear Caroline 27 F Germany 8 742
71 67 Benkear Alvena 2 F Missouri 8 742
161 155 Bentger Martha 21 F England 33 767
144 138 Bernard Edwin 52 M New York 30 764
144 138 Bernard Charity 49 F New York 30 764
144 138 Bernard Albert A. 25 M Nursery New York 30 764
144 138 Bernard Edwin H. 19 M New York 30 764
72 68 Bird Pauline 38 F France 10 744
72 68 Bird William 37 M Carpenter France 9 743
72 68 Bird Ehume 9 M In school Illinois 11 745
299 291 Bishop John 59 M Farm Hand Germany 52 786
72 68 Black Ann 48 F Dressmaker France 10 744
72 68 Blaise Casper 55 M Shoemaker France 9 743
72 68 Blaise Paul 8 M In school Illinois 11 745
72 68 Bledes Jean 11 M In school France 11 745
72 68 Bledes Marc 10 M In school France 11 745
72 68 Blee Zelina 24 F France 11 745
156 150 Bligh Thomas 6 M Kentucky 32 766
156 150 Bligh Sarah 1 F Missouri 32 766
293 285 Blows Michel 30 M Day Laborer Germany 51 785
293 285 Blows Christiana 28 F Germany 51 785
293 285 Blows Julia 11 F Germany 51 785
293 285 Blows Christina 4 F Missouri 51 785
293 285 Blows Mary 2 F Missouri 51 785
157 151 Boal Maria F 26 F School Teacher Ohio 32 766
157 151 Boal Wilbert 4 M Missouri 32 766
81 77 Bohn Caroline 60 F Germany 13 747
81 77 Bohn Emil 26 M Drayman Germany 13 747
72 68 Bower George 30 M Blacksmith France 9 743
72 68 Bower Louisa 27 F France 10 744
72 68 Bower J 2 M Missouri 11 745
91 87 Boyd John 64 M Farmer Pennsylvania 15 749
91 87 Boyd Catherine M 49 F Pennsylvania 15 749
91 87 Boyd Marshal N 24 M Virginia 15 749
91 87 Boyd Catherine 19 F Missouri 15 749
91 87 Boyd John F 17 M In school Missouri 15 749
91 87 Boyd George 10 M In school Missouri 15 749
91 87 Boyd Alice 7 F In school Missouri 15 749
50 48 Brand Charles 23 M Teamster Germany 7 741
50 48 Brand Catherine 20 F Germany 7 741
50 48 Brand Catherine 2 F Missouri 7 741
73 69 Bresentror 26 M Laborer Ireland 12 746
82 78 Brick Jacob 25 M Germany 13 747
85 81 Brider Antony 50 M Laborer France 14 748
183 177 Brieht Fred 40 M Blacksmith Germany 36 770
183 177 Brieht George 30 M Carpenter Germany 36 770
183 177 Brieht Nicholas 23 M Carpenter Germany 36 770
288 281 Brisimus Jacob 31 M Gardner France 51 785
288 281 Brisimus Louisa 28 F France 51 785
29 28 Brown Theelori 36 F Illinois 4 738
29 28 Brown Richard 29 M Turner England 4 738
32 31 Buchanan Theadocia 6 Mo F Missouri 5 739
32 31 Buchanan Oscar 28 M Farmer Missouri 5 739
32 31 Buchanan Martha J 26 F Illinois 5 739
32 31 Buchanan Francis O 8 M Missouri 5 739
32 31 Buchanan Elorius 6 F Missouri 5 739
32 31 Buchanan Amanda C 5 F Missouri 5 739
32 31 Buchanan Cordilea 2 F Illinois 5 739
92 88 Buckhanon B F 52 M Farmer Missouri 15 749
92 88 Buckhanon Nancy 47 F Missouri 15 749
92 88 Buckhanon Alonia 19 M Apprentice Blacksmith Missouri 15 749
92 88 Buckhanon Edward E 14 M In school Missouri 15 749
92 88 Buckhanon Eleline 11 F In school Missouri 15 749
92 88 Buckhanon Martha J 8 F In school Missouri 15 749
92 88 Buckhanon Lora 6 F In school Missouri 15 749
92 88 Buckhanon William D 2 M Missouri 15 749
39 37 Budker Catherine 60 F Germany 5 739
39 37 Budker Henry 46 M Laborer Germany 5 739
39 37 Budker Henry 23 M Hauling Coal Germany 5 739
72 68 Burge Joseph 33 M Shoemaker Germany 9 743
178 172 Burk McDermat 36 M Farm Renter Germany 35 769
178 172 Burk Caroline 32 F Germany 35 769
178 172 Burk Caroline 3 F Missouri 35 769
178 172 Burk George 1 M Missouri 35 769
72 68 Burla Adoline F Dressmaker France 10 744
72 68 Burley Peter 48 M Painter Sardinia 9 743
284 277 Burn Edw. 40 M Day Laborer Ireland 50 784
77 73 Cacy John 26 M Laborer Ireland 13 747
72 68 Cadet Simon P. 64 M France 9 743
76 72 Cading Henry 28 M Laborer Ireland 13 747
62 60 Cakow Anna 38 F Ireland 8 742
62 60 Cakow Andrew 33 M Laborer Ireland 8 742
68 64 Campbell Thomas 50 M Farmer Pennsylvania 8 742
68 64 Campbell Adaline 30 F Virginia 8 742
68 64 Campbell Thomas 13 M In school Missouri 8 742
68 64 Campbell Charles 7 M Missouri 8 742
160 154 Candler William 3 mos M Wisconsin 33 767
160 154 Candler John 30 M Clerk England 33 767
160 154 Candler Ann 24 F Missouri 33 767
126 120 Cane John 31 M Laborer Ireland 19 753
126 120 Cane Lois 23 F Illinois 19 753
126 120 Cane John 4 M Illinois 19 753
126 120 Cane Maria 1 F Missouri 19 753
77 73 Carrol John 23 M Laborer Ireland 13 747
82 78 Casper Fred 30 M Farm Renter Germany 13 747
82 78 Casper Christina 23 F Germany 13 747
82 78 Casper Henry 6 M Germany 13 747
82 78 Casper Charles 3 M Missouri 13 747
72 68 Castellon 15 M Gardener France 9 743
298 290 Ceder Joseph 28 M Day Laborer Germany 52 786
72 68 Chapert Nicholas 65 M Gardener France 9 743
72 68 Chicard Amedes 50 M Cooper France 9 743
72 68 Chicard Amanda 8 F In school Illinois 11 745
298 290 Chilling Jacob 22 M Farmer Germany 52 786
298 290 Chilling Catharina 22 F Germany 52 786
72 68 Chisadre Rose 49 F Dressmaker France 10 744
72 68 Chisadre Heloise 49 F Dressmaker France 10 744
72 68 Cledes Jules 50 M School Teacher France 9 743
72 68 Cledes Joseph 15 M Painter France 9 743
96 92 Clemons Benj 41 M Farmer N. A. 16 750
96 92 Clemons Mary H. 41 F N. A. 16 750
96 92 Clemons Christopher 21 M School Teacher Missouri 16 750
96 92 Clemons Florida 20 F Missouri 16 750
96 92 Clemons Nathan S 18 M Farmer Missouri 16 750
96 92 Clemons Charles 15 M Farmer Missouri 16 750
96 92 Clemons Elizabeth 9 F Missouri 16 750
96 92 Clemons Benjamin 7 M Missouri 16 750
96 92 Clemons George 3 M Missouri 16 750
133 127 Coalhouse John 40 M Laborer Germany 28 762
133 127 Coalhouse Bridget 40 F Germany 28 762
133 127 Coalhouse Catherine 9 F Germany 28 762
73 69 Coboy Jerry 25 M Ireland 12 746
72 68 Coffier Vincent 70 M Shoemaker France 9 743
56 55 Colams Patrick 32 M Laborer Ireland 7 741
56 55 Colams Joanna 27 F Ireland 7 741
56 55 Colams John 6 M Missouri 7 741
170 164 Collins Owen 70 M Farmer Ireland 34 768
170 164 Collins Catherine 53 F Massachusetts 34 768
170 164 Collins Margaret 30 F Missouri 34 768
277 270 Conet Mary A 3 F Missouri 49 783
63 61 Connors John 31 M Laborer Ireland 8 742
63 61 Connors Anna 21 F Ireland 8 742
63 61 Connors John 3 M Missouri 8 742
48 46 Coste Anst 31 M Painter Germany 6 740
48 46 Coste Dohater 31 F Germany 6 740
48 46 Coste Anst 2 M Missouri 6 740
181 175 Coupe Catherine 60 F Farmer Germany 36 770
181 175 Coupe Catherine 12 F Missouri 36 770
33 32 Cowel William 3 Mo M Missouri 5 739
33 32 Cowel Ann 36 F England 5 739
33 32 Cowel George 32 M Coal Miner England 5 739
33 32 Cowel George 10 M In school England 5 739
33 32 Cowel Mary J 6 F In school Missouri 5 739
33 32 Cowel John 4 M Missouri 5 739
283 276 Cox Mary 25 F Servant Illinois 50 784
144 138 Crane Mary 26 F Servant Germany 30 764
144 138 Crane Lena 16 F Germany 30 764
144 138 Crane Frank 14 M New York 30 764
138 132 Craugh Timothy 40 M Ireland 29 763
138 132 Craugh Jeremiah 29 M Laborer Ireland 29 763
154 148 Crowly John 28 M Laborer Ireland 32 766
154 148 Crowly Catherine 24 F Ireland 32 766
154 148 Crowly Mary 2 F New Hampshire? 32 766
154 148 Crowly John 1 M Missouri 32 766
138 132 Cummins Dennis 49 M Farm Hand Ireland 29 763
138 132 Cummins Mary 42 F Ireland 29 763
138 132 Cummins Mary 13 F Ireland 29 763
138 132 Cummins Margaret 4 F Missouri 29 763
138 132 Cummins Patrick 1 M Missouri 29 763
93 89 Cunningham Margaret 26 F Servant Ireland 15 749
28 27 Daffern William 9 Mo M Missouri 4 738
28 27 Daffern George 36 M Brick Maker England 4 738
28 27 Daffern Catherine 26 F England 4 738
28 27 Daffern Elizabeth 10 F England 4 738
28 27 Daffern Mary Ann 8 F England 4 738
137 131 Daily Mick 23 M Farm Hand Ireland 29 763
147 141 Dargetos H 19 M Farm Hand Germany 31 765
72 68 Dauzy John B 39 M Plasterer Belgium 9 743
76 72 Davis Rose 5 Mos F Missouri 13 747
76 72 Davis Richard 35 M Laborer Ireland 13 747
76 72 Davis Mary 32 F Ireland 13 747
76 72 Davis Martha 4 F Missouri 13 747
97 93 Davlen Charles 47 M Farmer Ireland Devlin,C -1870 Census 16 750
97 93 Davlen Ezabella 30 F Ireland 16 750
97 93 Davlen Charles 3 M Missouri 16 750
72 68 Defay Claudine 23 F Dressmaker France 10 744
108 103 Devillin Sam'l 43 M Laborer Wales 17 751
108 103 Devillin Mary A 41 F Wales 17 751
108 103 Devillin William 32 M Laborer Wales 17 751
108 103 Devillin Sarah 30 F Missouri 17 751
108 103 Devillin Edward 19 M England 17 751
108 103 Devillin Joseph 11 M England 17 751
108 103 Devillin Rose Anna 6 F England 17 751
64 62 Devine Mary 5 Mo F Missouri 8 742
64 62 Devine Hannah 5 Mo F Missouri 8 742
64 62 Devine Thomas 25 M Laborer Ireland 8 742
64 62 Devine Ann 23 F Ireland 8 742
64 62 Devine Catherine 2 F Missouri 8 742
140 134 Dey Michael 26 M Farm Hand Ireland 29 763
55 53 Dillinbara W 36 M Coal Miner Germany 7 741
55 53 Dillinbara Margaret 33 F Germany 7 741
55 53 Dillinbara Ann 2 F Missouri 7 741
40 38 Dionisius Henry 38 M Clerk Germany 5 739
40 38 Dionisius America 30 F South America 5 739
40 38 Dionisius Harry 1 M Missouri 5 739
72 68 Disskeider Fred 18 M Gardener France 9 743
72 68 Dodic Augustina 14 F Dressmaker France 10 744
119 114 Donley Miles 50 M Teamster Ireland 18 752
119 114 Donley Martha 45 F Ireland 18 752
119 114 Donley John 13 M Ireland 19 753
119 114 Donley Isabela 11 F Ireland 18 752
119 114 Donley William 6 M Missouri 19 753
121 116 Doren Pat 23 M Coal Mining Ireland 19 753
288 281 Dorner Leon 23 M Day Laborer France 51 785
288 281 Dorner Jacob 18 M Day Laborer France 51 785
53 51 Dryer John 10 Mo Missouri 7 741
53 51 Dryer William 30 M Coal Miner Germany 7 741
53 51 Dryer Mary 26 F Scotland 7 741
53 51 Dryer Louisa 7 F In school Missouri 7 741
72 68 Ducret Peter 47 M Tailor Sardinia 9 743
72 68 Ducret Agatha 4 F In school France 12 746
72 68 Dunhamel John 31 M Laborer France 9 743
295 287 Dunst Martin 35 M Labourer Germany 51 785
105 100 Duval C. L. 35 M Merchant Maryland 17 751
105 100 Duval Fanny 30 F New York 17 751
105 100 Duval L. C 19 M Clerk Maryland 17 751
105 100 Duval Maria 11 F Maryland 17 751
105 100 Duval William C 10 M Maryland 17 751
105 100 Duval Margaret 8 F Maryland 17 751
169 163 Dwyer Mary A 8 mos F Missouri 34 768
169 163 Dwyer Margaret 28 F Ireland 34 768
169 163 Dwyer John 27 M Laborer Ireland 34 768
148 142 Eagan Alice 5 mos F (twins) Missouri 31 765
148 142 Eagan Bridget 5 mos F Missouri 31 765
148 142 Eagan Martin 47 M Kinter Ireland 31 765
148 142 Eagan Mary 40 F Ireland 31 765
148 142 Eagan John 19 M Farm Hand Ireland 31 765
148 142 Eagan Catherine 16 F Ireland 31 765
148 142 Eagan Patrick 14 M Ireland 31 765
148 142 Eagan Martin 4 M Missouri 31 765
69 65 Ebener F. W. 32 M Physician Germany 8 742
69 65 Ebener Elisa 23 F Germany 8 742
69 65 Ebener Emoline 5 F In school Illinois 8 742
69 65 Ebener Pene 3 F Missouri 8 742
69 65 Ebener Frederick 1 F Missouri 8 742
65 63 Ehloe Emma 2 Mos F Missouri 8 742
65 63 Ehloe Joseph 35 M Laborer Germany 8 742
65 63 Ehloe Monika 28 F Germany 8 742
65 63 Ehloe Joseph 2 M Missouri 8 742
72 68 Ehraslin Peter 40 M Druggist France 10 744
283 276 Elewstis Edward 32 M Farmer Missouri 50 784
283 276 Elewstis Rebecca 26 F New York 50 784
283 276 Elewstis Jenet 6 F Missouri 50 784
283 276 Elewstis Catharine 4 F Missouri 50 784
283 276 Elewstis Cyrus 3 M Missouri 50 784
283 276 Elewstis Louis 1 M Missouri 50 784
73 69 Elling Henry 35 M Germany 12 746
115 110 Ellis Sam'l 59 M Mining Coal England 18 752
115 110 Ellis Anna 33 F England 18 752
122 117 Ellis Edward 31 M Coal Mining England Allis in 1870 Census 19 753
122 117 Ellis Hannah 22 F England 19 753
122 117 Ellis Elizabeth 7 F Missouri 19 753
122 117 Ellis Hannah 2 F Missouri 19 753
116 111 Elly Jas M. 33 M Laborer Virginia Elly in 1870 Census 18 752
116 111 Elly Hannah 29 F England 18 752
116 111 Elly Edward 4 M Missouri 18 752
116 111 Elly James W. 1 M Missouri 18 752
164 158 Erney Xavier 65 M Farmer Germany 33 767
164 158 Erney Mike 30 M Germany 33 767
164 158 Erney Barbara 28 F Germany 33 767
164 158 Erney Samuel 28 M Germany 33 767
164 158 Erney Anthony E 22 M Germany 33 767
164 158 Erney Catherine 19 F Germany 33 767
41 39 Evans Gurnis 10 Mo M Missouri 6 740
41 39 Evans Gruyny 35 F Wales 6 740
41 39 Evans Daniel 29 M Coal Miner Wales 6 740
41 39 Evans Mary 6 F Missouri 6 740
41 39 Evans Rachel 3 F Missouri 6 740
72 68 Fagier Elex Andrin 49 M Tailor France 9 743
72 68 Fagier Baptiste 32 M Last Maker France 9 743
72 68 Fagris Eugene 4 Mos F Missouri 12 746
72 68 Fagris Adelia 59 F Dressmaker France 10 744
72 68 Fagris Mary 2 F Missouri 12 746
125 119 Farley Milley 29 F Tennessee 19 753
125 119 Farley John 28 M Laborer Ireland 19 753
125 119 Farley Matthew 3 M Missouri 19 753
125 119 Farley Sarah 2 F Missouri 19 753
72 68 Farnier Paul 26 M Tailor France 9 743
72 68 Favereau Kime 37 F Dressmaker France 10 744
72 68 Favereau Emile 8 M In school Illinois 11 745
72 68 Favereau Louisa 6 F In school Illinois 12 746
72 68 Favereau Corilla 1 F Missouri 12 746
163 157 Fitzgerald Mary E 8 mos F Iowa 33 767
163 157 Fitzgerald William 40 M Laborer Ireland 33 767
163 157 Fitzgerald Joanna 24 F Ireland 33 767
163 157 Fitzgerald Edward 4 M Iowa 33 767
163 157 Fitzgerald William 2 M Iowa 33 767
73 69 Fitzpatrick George 30 M Ireland 12 746
73 69 Fitzpatrick John 26 M Laborer Ireland 12 746
73 69 Fitzpatrick Robert 24 M Laborer Ireland 12 746
73 69 Flin Denny 18 M Ireland 12 746
139 133 Flood Mary E. 2 mos F Missouri 29 763
139 133 Flood Pat 37 M Ireland 29 763
139 133 Flood Catherine 27 F Ireland 29 763
72 68 Fortel John 20 M Turner France 9 743
72 68 Frenard Peter 43 M Supt Secretary France 9 743
73 69 French Joseph 22 M France 12 746
296 288 Frittgurls Pat 25 M Labourer Ireland 52 786
129 123 Fyler John F. 61 M Physician Connecticut 27 761
129 123 Fyler Clara 61 F Connecticut 27 761
129 123 Fyler J.D. 38 M Farmer New Jersey 27 761
129 123 Fyler Clarisa 35 F Connecticut 27 761
129 123 Fyler Mary A 13 F Connecticut 27 761
129 123 Fyler J.O. D. 10 M Missouri 27 761
130 124 Fyler Moira S. 15 F Missouri 27 761
37 35 Gable Henry 38 M Laborer Germany 5 739
37 35 Gable Sophia 21 F Laborer Germany 5 739
37 35 Gable Caroline 1 F Illinois 5 739
72 68 Garner Helene 7 Mos F Missouri 12 746
72 68 Garner Delphene 25 F Dressmaker France 10 744
188 182 Gephard Eliza 49 F Germany 36 770
188 182 Gephard Henry 45 M Farm Renter Germany 36 770
188 182 Gephard Henry 23 M Farm Hand Germany 36 770
136 130 Gibson Geo 38 M Farm Hand England 28 762
136 130 Gibson Emma J. 23 F England 28 762
136 130 Gibson Elizabeth 3 F Illinois 28 762
72 68 Gillet Louisa 20 M Blacksmith France 9 743
72 68 Glentry Anna 15 F Dressmaker France 10 744
183 177 Goebel Philip 14 M Missouri 36 770
276 269 Goff Robert 30 M Coal Mining England 49 783
276 269 Goff Sarah 27 F England 49 783
276 269 Goff Sarah 6 F Missouri 49 783
276 269 Goff Peter 4 M Missouri 49 783
276 269 Goff William P. 2 M Missouri 49 783
152 146 Goodson John E. 52 MusicTeacher England 31 765
152 146 Goodson Hope 21 F Ohio 31 765
297 289 Gorman John 33 M Labourer Ireland O'Gorman in 1870 Census 52 786
297 289 Gorman Catharine 32 F Ireland 52 786
297 289 Gorman Mary E 5 F Missouri 52 786
297 289 Gorman Edward 3 M Missouri 52 786
297 289 Gorman James 1 M Missouri 52 786
73 69 Grace Patrick 20 M Ireland 12 746
280 273 Graciot Virginia 55 F Pennsylvania 49 783
280 273 Graciot Charles 32 M Farmer Missouri Gratiot, C on 1870 Census 49 783
280 273 Graciot Victoria 26 F Michigan 49 783
280 273 Graciot Adolphus 21 M Clerk Missouri 49 783
280 273 Graciot Theresa 18 F Missouri 49 783
280 273 Graciot Benjamin 13 M Missouri 50 784
280 273 Graciot Josephine 13 F Missouri 50 784
159 153 Granger Margaret 16 F Indiana 33 767
184 178 Grapo Henry 6 mos M Missouri 36 770
184 178 Grapo George 28 M Farmer Missouri 36 770
184 178 Grapo Alena 26 F Germany 36 770
74 70 Grayson George 41 M Blacksmith England 12 746
74 70 Grayson Caroline 36 F England 12 746
74 70 Grayson Alfred 18 M Brickmaker England 13 747
182 176 Grebe Antony 26 M Laborer Missouri 36 770
182 176 Grebe Eliza 7 F Missouri 36 770
182 176 Grebe George 5 M Missouri 36 770
182 176 Grebe Andrew 3 M Missouri 36 770
174 168 Green Shelton T 14 M Kentucky 35 769
49 47 Griger Sophia 38 F Germany 6 740
49 47 Griger Ryant 36 M Plasterer Germany 6 740
49 47 Griger Joseph 1 M Missouri 7 741
91 87 Grouse John 30 M Farm Hand Germany 15 749
91 87 Grouse Hannah 17 F Farm Hand Germany 15 749
72 68 Guillard Antoine 38 M Weaver France 9 743
72 68 Guille Eugene 7 M In school France 11 745
72 68 Guillome John 32 M Tile maker France 9 743
72 68 Guillord Claudine 50 F Dressmaker France 10 744
110 105 Guitens Mary 23 F England 18 752
110 105 Guitens Edward 21 M Laborer England Gittens, E on 1870 Census 18 752
110 105 Guitens Edward 2 M Missouri 18 752
81 77 Gusho Peter 30 M Laborer Italy 13 747
81 77 Guth Joseph 50 M Laborer Switzerland 13 747
72 68 Guyet Charles 38 M Painter France 9 743
26 25 Hallow William 39 M Moulder England 4 738
26 25 Hallow Harriet 39 F England 4 738
144 138 Hamilton Mary 15 F New York 30 764
182 176 Haney Catherine 2 mos F Missouri 36 770
182 176 Haney John 28 M Laborer Germany 36 770
182 176 Haney Catherine 28 F Germany 36 770
277 270 Hanley Pat 40 M Coal Mining Ireland 49 783
277 270 Hanley Mary A 35 F Ireland 49 783
277 270 Hanley Patrick 15 M Missouri 49 783
277 270 Hanley Mary A 10 F Missouri 49 783
277 270 Hanley Catharine 7 F Missouri 49 783
277 270 Hanley John 1 M Missouri 49 783
162 156 Harper Dan'l 62 M Farmer Virginia 33 767
162 156 Harper Syntha 51 F Tennessee 33 767
162 156 Harper Orin 22 M Farm Hand Missouri 33 767
162 156 Harper Virginia 20 F Seamstress Missouri 33 767
162 156 Harper Orleans 18 F Missouri 33 767
162 156 Harper Tyler 17 M Missouri 33 767
162 156 Harper Madline 14 F Missouri 33 767
162 156 Harper Missouri 13 F Missouri 33 767
162 156 Harper Milard F. 10 M Missouri 33 767
149 143 Harrison Johnson 24 M Carpenter Missouri 31 765
149 143 Harrison Charles 20 M Carpenter Missouri 31 765
179 173 Harrison Thomas 18 M Missouri 35 769
293 285 Hast Henry 30 M Day Laborer Germany 51 785
72 68 Hefner John 26 M Wagon Maker Germany 12 746
177 171 Heinz John 36 M Bar Keeper Germany 35 769
177 171 Heinz Catherine 26 F Germany 35 769
177 171 Heinz Edward 4 M Missouri 35 769
289 282 Heln Henry 19 M Labourer Germany 51 785
296 288 Hendrihen Richard 40 M Quarryman Ireland Hanrahan in 1870 Census 51 785
296 288 Hendrihen Bridget 30 F Ireland 51 785
296 288 Hendrihen John 1 M Missouri 51 785
45 43 Hews Richard 30 M Coal Miner Wales 6 740
45 43 Hews Mary Ann 28 F Wales 6 740
45 43 Hews William 3 M Missouri 6 74
29 28 Hilam Missouri 7 F Missouri 4 738
29 28 Hilam Illinois 7 F Missouri 4 738
120 115 Hill Robert 23 M Coal Mining Scotland 19 753
73 69 Hine Joseph 26 M Porter Germany 12 746
296 288 Holly Joanne 17 F Servant Ireland 52 786
101 97 Holpenseman Sarah 22 F Seamstress Germany 16 750
179 173 Houser Charles 57 M Farmer Kentucky 35 769
179 173 Houser Mary A 42 F Missouri 35 769
179 173 Houser Elijah 15 M Missouri 35 769
179 173 Houser Susan 13 F Missouri 35 769
179 173 Houser Charles H 11 M Missouri 35 769
179 173 Houser William B 9 M Missouri 35 769
179 173 Houser Allen H? 4 M Missouri 35 769
187 181 Houslaber Martin 61 M Farmer Germany 36 770
187 181 Houslaber Dorothy 57 F Germany 36 770
187 181 Houslaber John M. 28 M Farm Hand Germany 36 770
187 181 Houslaber George 19 M Missouri 36 770
180 174 Huckstep David 76 M Farmer Virginia 35 769
180 174 Huckstep Fanny 74 F Virginia 35 769
180 174 Huckstep George 40 M Virginia 35 769
180 174 Huckstep Harriet 27 F Vermont 35 769
180 174 Huckstep Mary A 17 F Missouri 36 770
180 174 Huckstep Francis G 14 F Missouri 36 770
135 129 Hufman Chas. H. 31 M Carpenter Germany 28 762
43 41 Hughes Hugh R 27 M Teamster Wales 6 740
43 41 Hughes Ellen 21 F Illinois 6 740
43 41 Hughes Edward 1 M Missouri 6 740
72 68 Huler Rhudolph 39 M Tailor Switzerland 9 743
130 124 Hullehan Matthew 42 M Farm Hand Ireland 27 761
130 124 Hullehan Ellen 38 F Ireland 27 761
130 124 Hullehan Catherine 8 F New York 27 761
130 124 Hullehan John 6 M New York 27 761
130 124 Hullehan William 4 M Missouri 27 761
130 124 Hullehan Margaret 2 F Missouri 27 761
275 268 Hunter Andrew 37 M Coal Mining England 49 783
275 268 Hunter Mary A 35 F England 49 783
275 268 Hunter John 12 M Missouri 49 783
275 268 Hunter Anna 10 F Missouri 49 783
275 268 Hunter Mary A 8 F Missouri 49 783
275 268 Hunter Betsey 6 F Missouri 49 783
89 85 Hurd Justin 53 M Physician New Hamshire 15 749
89 85 Hurd Sarah M 47 F Massachusetts 15 749
72 68 Hyacinth 48 M Laborer Switzerland 9 743
34 33 Ibling Sarah 45 F England 5 739
34 33 Ibling John 35 M Tavern Keeper England 5 739
34 33 Ibling Sarah 9 F In school Missouri 5 739
38 36 Illsermian William 39 M Coal Miner Germany 5 739
38 36 Illsermian Christina 27 F Germany 5 739
38 36 Illsermian Mena 3 F Missouri 5 739
87 83 Ilsman William 9 Mos M Missouri 14 748
87 83 Ilsman Charles 33 M Laborer Germany 14 748
87 83 Ilsman Sophia 31 F Germany 14 748
87 83 Ilsman Charles 8 M In school Germany 14 748
87 83 Ilsman Mena 6 F Germany 14 748
29 28 Inman John 33 M Bricklayer Illinois 4 738
29 28 Inman Mary 32 F Georgia 4 738
29 28 Inman Rufus 31 M Illinois 4 738
29 28 Inman Mary 19 F Illinois 4 738
29 28 Inman Charles D 2 M Illinois 4 738
79 75 Irwin George H 36 M Porter Ireland 13 747
79 75 Irwin Margaret 34 F Ireland 13 747
159 153 Jackson Sam'l 59 M England 32 766
159 153 Jackson Martha 54 F England 33 767
159 153 Jackson William 31 M Engineer Ohio 33 767
159 153 Jackson George 18 M Missouri 33 767
159 153 Jackson James 14 M Missouri 33 767
174 168 Jackson Walter W 8 mos M Missouri 35 769
174 168 Jackson Peter 39 M Laborer Massachusetts 35 769
174 168 Jackson Mary 29 F Maine 35 769
174 168 Jackson Peter 4 M Kentucky 35 769
106 101 Jenkins Thomas 24 M Mining Coal Wales 17 751
118 113 Jepson John 40 M Mining Coal England 18 752
118 113 Jepson Ellinor 40 F England 18 752
118 113 Jepson Mary E ? 15 F England 18 752
118 113 Jepson Elizabeth 10 F Missouri 18 752
118 113 Jepson Sarah A 7 F Missouri 18 752
118 113 Jepson John 1 M Missouri 18 752
34 33 Jones William 17 M Laborer New York 5 739
54 52 Jones Emily 36 F Seamstress England 7 741
54 52 Jones Harriet 16 F In school England 7 741
