[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

#4947: In Support of Beaulieu on the Elections (fwd)




From: Max Blanchet <MaxBlanchet@worldnet.att.net>

More on the elections of 1995

Libète of August 30 - September 5, 1995 (# 153),
page 4-5, also gave the complete results of the first
round of senatorial elections. They are as follows
for two departments:

LWES

NAME		PARTY		VOTES	%

EMANYEL Wèsnè; 	LAVALAS; 	212,714; 	63.6
SABALA Jan Wobè;End; 		134,514; 	40.2
DÈLPE Tinèb; 	FNCD; 		44, 141; 	13.2
JÈN Edi; 		FNCD; 		41,131; 	12.3
JÒJ Amos; 	KONAKOM; 	38,569; 	11.5
MANIGA Milann ; 	RDNP; 		23,596; 	7.1
OPON, Wobè; 	UPDC; 		18,178; 	5.4
BWANÈ Dinèval; 	KONAKOM; 	17,895; 	5.4
LEWA Antwann; 	MDN; 		13,884; 	4.2
KLOD Mari Deniz; 	PDCH; 		13,085; 	3.9
BISRÈT Frits; 	RDNP; 		10,606; 	3.2
DEMOSTÈN Pòl; 	PANPRA; 	10,012; 	3.0
JAN LWI Atanaz;	UPD;		9,540; 	2.9
PETI Lisyen; 	FULNH;		9,390; 	2.8
SANON Arman;	PNCH;		9,323; 	2.8
KALIKS Fito; 	PNR; 		8,427; 	2.5
PYÈ Frits; 	PDCH; 		7,858; 	2.3
ALFRÈD Onèz; 	FULNH; 		7,440; 	2.2
MOYIZ Èns; 	UPAN; 		7,282; 	2.2
SEN LWI A Rivera; 	PNR; 		6,013; 	1.8
DIMA Jan Anòl; 	PNDT; 		5,206;	1.6
KRISFONT Jan Klod PAIN; 		5,154; 	1.5
JISTEN Jan Sipriyen; PNT; 		4,766; 	1.4
PYOU Remon;	PAIN;		4,655; 	1.4
BÈLRIS Jan Ogis; 	PSR; 		3,391; 	1.0
BASTYEN Polinis; 	PSR; 		2,074; 	0.6
Total 			             668,844
Denominator		             334,422

Note that the total number of votes was divided by 2 to
arrive at the denominator used to calculate the percentages
for each candidate.

Thus, Wèsnè EMANYEL obtained: 212,714x100.00/334,422
or 63.6% of the votes and Jan Wobè SABALA obtained:
134,514x100.00/334,422 or 40.2% or the votes.
Accordingly, EMANYEL was elected in the first round
and SABALA and DÈLPE went to the second round.

Note that the factor 2.0 was used to compute the
denominator because two senators were to be elected
in the West Department and each voter was assumed to
have voted for two candidates.

LATIBONIT

MADISTEN Samyèl	LAVALAS	66,927	48.2
JAN Mak Donal	LAVALAS	47,776	34.4
MILO Samyèl	FNCD		17,858	12.9
DEWÒCH Sèj	FNCD		16,945	12.2
LASÈN Alèks	KONAKOM	15,874	11.4

PADO J Lisyen	KONAKOM	13,031	  9.4
KOVIL Madan Pyè	PROP		10,645	  7.7
DYEDONE Silvyo	UPDC		  9,690	  7.0
JOZÈF Sèj	PAIN		  8,003	  5.8
JEWÒM Sèj Pyè	PADH		  7,799	  5.6
GISTENVIL Iv	PNT		  7,157	  5.2
FREDERIK J. Lavo	UPDC		  6,838	  4.9
DIPITON Danyèl	PAIN		  6,305	  4.5
ALEKSÀN Ejèn	Endp.		  6,159	  4.4
JEDEYON Senofa	PADH		  5,681	  4.1
BENWA Sèj	PROP		  5,376	  3.9
CHAL Sen Remi	RDNP		  5,112	  3.7
MIMI Leyons	PNR		  4,193	  3.0
JOZÈF C. Lwi Pyè	PNR		  3,969	  2.9
BYENNEME Ig	PDCH		  3,588	  2.6
METELIS Jozèf E.	PDCH		  3,507	  2.5
FRANSWA David 	PANPRA		  3,469	  2.5
JAN BATIS Pyè 	MODELH-PRDGH	  1,788	  1.3
Total			               277,690
Denominator		               138,845

Thus MADISTEN won: 66,927x100/138,845 or 48.2% of the
total votes and had to go to a second round with JAN, MILO
and DEWÒCH.

THE METHOD IMPLEMENTED IN THE 2000 ELECTIONS
WAS NOT USED IN 1995. Had it been used, the results
would have been as follows:

LWES

EMANYEL 	212,714		98.36%
SABALA		134,514		62.20
DELPE		  44,141		20.41
JÈN		  41,131		19.02
Total		432,500
Denominator	216,250

LATIBONIT

MADISTEN	66,927		89.53
JAN		47,776		63.91
MILÒ		17,858		23.89
DEWÒCH		16,945		22.67
Total	              149,506
Denominator           74,753

THUS EMANYEL, SABALA, MADISTEN AND JAN
WOULD HAVE BEEN ELECTED IN THE FIRST ROUND.

I will be happy to send to those interested a copy of the Libète
article.